<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
781 CrmnFreeman 3074 11 0.48
782 What If? 1728 0 0.37
783 Wide 3055 2 0.93
784 MEMgrizzlies 4046 7 0.59
785 MajorGamer 3186 2 0.57
786 Anonymous Sou 4167 1 1.71
787 Argent 2797 1 1.01
788 zerorsw 3628 1 2.28
789 Sigma7 2949 3 0.74
790 Miciro 2382 2 1.45
- PLAYER POINTS GOALS K/D
791 Cyphe 3309 5 0.90
792 swilcox 3467 2 0.84
793 Galiven 2761 1 1.07
794 Crunchman61 2921 2 0.39
795 Diddy 2463 0 1.29
796 Skonar 4060 3 0.99
797 d3ranged 3698 1 1.52
798 Balice 2868 4 0.72
799 Jeska 3023 3 0.85
800 Skyne 3542 7 0.81
Goals
- PLAYER POINTS GOALS K/D
781 ryuuguu 2607 3 1.16
782 StraFatto 2248 3 1.15
783 z99o 7603 3 1.19
784 Zero1 1109 3 0.92
785 Durugai 3370 3 0.48
786 bollen9 2346 3 0.93
787 Lgjoka2020 4785 3 1.31
788 Stimmits 3618 3 1.00
789 Danman 5657 3 1.52
790 bapdu38 1803 3 1.22
- PLAYER POINTS GOALS K/D
791 Aaron 1354 3 0.59
792 shirtlessguy 1398 3 0.83
793 Sawyer 1483 3 0.65
794 Eierlord 1328 3 0.39
795 chozoquaa 1421 3 0.82
796 alyxhawk 1711 3 0.58
797 primalchaos1 6187 3 1.44
798 esilv1 3995 3 1.24
799 graingert 1058 3 0.54
800 YouthD 242 3 0.50
Points
- PLAYER POINTS GOALS K/D
781 lugg13 3316 2 0.63
782 dcspyro 3310 0 0.89
783 Cyphe 3309 5 0.90
784 trinnyorae 3305 1 1.00
785 DustyMonkey 3304 1 1.59
786 NightFury 3304 6 1.67
787 dragonguner 3300 4 0.69
788 BarxBaron 3296 2 0.98
789 Schriner 3288 0 1.65
790 FierstArter 3282 4 1.00
- PLAYER POINTS GOALS K/D
791 LineOf7s 3275 15 2.04
792 dan2077 3262 1 2.18
793 Nigbot 3260 3 1.77
794 FireFiend 3249 1 1.65
795 ItsOnlyDan_3 3239 2 1.43
796 1clickDarksou 3230 9 0.63
797 Technicyan 3230 4 1.28
798 DukyFR 3228 1 1.18
799 AutoCept 3219 6 0.91
800 Rivent 3215 1 1.88
Kills
- PLAYER KILLS K/D K/Min
781 AllenIsMyBitc 71 1.42 0.66
782 Cipi94 71 1.31 0.77
783 Reonex 71 1.01 0.40
784 insomnitech 71 0.96 0.66
785 Wide 71 0.93 0.83
786 Thergus 71 0.93 0.92
787 wylo 71 0.90 0.68
788 gro0vesalad 70 1.89 0.97
789 RaZoR 7 71 0.88 0.77
790 ThorOdinson 71 0.82 0.47
- PLAYER KILLS K/D K/Min
791 Exaemo 70 1.75 1.06
792 [Ev0]Xion{SNS 71 0.67 0.47
793 UlteamNeo 70 1.49 0.92
794 Freaknizzle 70 1.27 0.91
795 Atomikus 70 1.23 0.85
796 yerferg 70 0.89 0.56
797 GeneralWheit 70 0.88 0.85
798 Xareh 70 0.88 0.53
799 squareballer 70 0.80 0.70
800 Keyven 69 1.68 0.78
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
781 Munchkin9 137 1.20 1.44
782 |CoR| Spc-Ruf 136 1.97 1.38
783 PLantman 134 3.94 2.02
784 qrayx 135 2.87 2.59
785 >SIC| Smoke 136 1.81 1.97
786 [mob] Jarkele 136 1.79 1.43
787 FireFiend 135 2.65 2.54
788 bayruun 135 2.45 1.55
789 Ronin RedFox 136 1.43 1.86
790 Oddjob23747 136 1.08 1.22
- PLAYER ASSISTS KA/D KA/Min
791 [LH] Tigerhaw 136 0.99 0.98
792 Balice 135 1.63 1.82
793 ColScotch 135 1.59 1.04
794 NewKid 133 3.33 1.27
795 Keyven 133 3.24 1.50
796 d3ranged 134 2.23 1.68
797 Micco 134 2.13 1.50
798 FireStorm82 134 2.03 1.37
799 Lemon Head 134 1.97 1.47
800 BlastCorpse 134 1.91 1.82






* Stats are only recorded for games that have at least 4 human players