<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
781 Stimmits 3618 3 1.00
782 CrmnFreeman 3074 11 0.48
783 What If? 1728 0 0.37
784 Wide 3055 2 0.93
785 MEMgrizzlies 4046 7 0.59
786 MajorGamer 3186 2 0.57
787 Anonymous Sou 4167 1 1.71
788 Argent 2797 1 1.01
789 zerorsw 3628 1 2.28
790 Sigma7 2949 3 0.74
- PLAYER POINTS GOALS K/D
791 Miciro 2382 2 1.45
792 Cyphe 3309 5 0.90
793 swilcox 3467 2 0.84
794 Galiven 2761 1 1.07
795 Crunchman61 2921 2 0.39
796 Diddy 2463 0 1.29
797 Skonar 4060 3 0.99
798 d3ranged 3698 1 1.52
799 Balice 2868 4 0.72
800 Jeska 3023 3 0.85
Goals
- PLAYER POINTS GOALS K/D
781 ryuuguu 2607 3 1.16
782 StraFatto 2248 3 1.15
783 z99o 7603 3 1.19
784 Zero1 1109 3 0.92
785 Durugai 3370 3 0.48
786 bollen9 2346 3 0.93
787 Lgjoka2020 4785 3 1.31
788 Stimmits 3618 3 1.00
789 Danman 5657 3 1.52
790 bapdu38 1803 3 1.22
- PLAYER POINTS GOALS K/D
791 Aaron 1354 3 0.59
792 shirtlessguy 1398 3 0.83
793 Sawyer 1483 3 0.65
794 Eierlord 1328 3 0.39
795 chozoquaa 1421 3 0.82
796 alyxhawk 1711 3 0.58
797 primalchaos1 6187 3 1.44
798 esilv1 3995 3 1.24
799 graingert 1058 3 0.54
800 YouthD 242 3 0.50
Points
- PLAYER POINTS GOALS K/D
781 HBShadow 3321 0 0.97
782 lugg13 3316 2 0.63
783 dcspyro 3310 0 0.89
784 Cyphe 3309 5 0.90
785 trinnyorae 3305 1 1.00
786 DustyMonkey 3304 1 1.59
787 NightFury 3304 6 1.67
788 dragonguner 3300 4 0.69
789 BarxBaron 3296 2 0.98
790 Schriner 3288 0 1.65
- PLAYER POINTS GOALS K/D
791 FierstArter 3282 4 1.00
792 LineOf7s 3275 15 2.04
793 dan2077 3262 1 2.18
794 Nigbot 3260 3 1.77
795 FireFiend 3249 1 1.65
796 ItsOnlyDan_3 3239 2 1.43
797 1clickDarksou 3230 9 0.63
798 Technicyan 3230 4 1.28
799 DukyFR 3228 1 1.18
800 AutoCept 3219 6 0.91
Kills
- PLAYER KILLS K/D K/Min
781 One-Eyed Will 71 1.73 1.37
782 AllenIsMyBitc 71 1.42 0.66
783 Cipi94 71 1.31 0.77
784 Reonex 71 1.01 0.40
785 insomnitech 71 0.96 0.66
786 Wide 71 0.93 0.83
787 Thergus 71 0.93 0.92
788 wylo 71 0.90 0.68
789 gro0vesalad 70 1.89 0.97
790 RaZoR 7 71 0.88 0.77
- PLAYER KILLS K/D K/Min
791 ThorOdinson 71 0.82 0.47
792 Exaemo 70 1.75 1.06
793 [Ev0]Xion{SNS 71 0.67 0.47
794 UlteamNeo 70 1.49 0.92
795 Freaknizzle 70 1.27 0.91
796 Atomikus 70 1.23 0.85
797 yerferg 70 0.89 0.56
798 GeneralWheit 70 0.88 0.85
799 Xareh 70 0.88 0.53
800 squareballer 70 0.80 0.70
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
781 hotdogkicker 135 3.38 1.95
782 Munchkin9 137 1.20 1.44
783 |CoR| Spc-Ruf 136 1.97 1.38
784 PLantman 134 3.94 2.02
785 qrayx 135 2.87 2.59
786 >SIC| Smoke 136 1.81 1.97
787 [mob] Jarkele 136 1.79 1.43
788 FireFiend 135 2.65 2.54
789 bayruun 135 2.45 1.55
790 Ronin RedFox 136 1.43 1.86
- PLAYER ASSISTS KA/D KA/Min
791 Oddjob23747 136 1.08 1.22
792 [LH] Tigerhaw 136 0.99 0.98
793 Balice 135 1.63 1.82
794 ColScotch 135 1.59 1.04
795 NewKid 133 3.33 1.27
796 Keyven 133 3.24 1.50
797 d3ranged 134 2.23 1.68
798 Micco 134 2.13 1.50
799 FireStorm82 134 2.03 1.37
800 Lemon Head 134 1.97 1.47






* Stats are only recorded for games that have at least 4 human players