<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
801 {HoP} †Ryiu 4582 10 1.07
802 wezz 2078 0 0.55
803 The_Kid 4125 12 0.91
804 =RedSkull= 1998 0 0.85
805 IlDanba 2314 0 1.04
806 duoscythe 3944 3 0.93
807 Micco 2714 3 1.10
808 trinnyorae 3305 1 1.00
809 Harbinger 3365 0 2.21
810 Technicyan 3230 4 1.28
- PLAYER POINTS GOALS K/D
811 MAMEMAN 3150 7 0.68
812 nademagnet 2651 0 1.36
813 DonaldDuck 2462 1 0.52
814 MagicMaster 2902 0 0.86
815 Dragon624 3696 1 1.72
816 Raxliam 2624 1 0.52
817 FireFiend 3249 1 1.65
818 echambon 2348 1 0.67
819 p00psp00n 3350 0 1.76
820 Foxie 3549 2 1.93
Goals
- PLAYER POINTS GOALS K/D
801 emulous 5001 3 0.89
802 Varsis 4964 3 1.23
803 duoscythe 3944 3 0.93
804 Jones 2391 3 0.59
805 Souli 3111 3 0.89
806 Agent 86 1423 3 1.45
807 Syrupvip 17602 3 3.45
808 stingray 3533 3 0.73
809 Garison 4466 3 0.91
810 vannakan 1800 3 1.78
- PLAYER POINTS GOALS K/D
811 Regergek 1904 3 1.81
812 Dreads 2350 3 1.32
813 JokerLand 2346 3 0.86
814 FunkyMonkey 1336 3 1.73
815 WolfScarIII 1169 3 0.80
816 A88mph 6974 3 0.71
817 Waldo23 2613 3 0.98
818 SkyruDragon 1778 3 0.74
819 Boganossi 2698 3 0.97
820 ryuuguu 2607 3 1.16
Points
- PLAYER POINTS GOALS K/D
801 illuSsioN 3215 4 0.80
802 Tomtom5251 3209 2 0.59
803 darklyf 3205 5 0.95
804 Head Flux 3205 0 0.70
805 Rouble 3198 4 1.28
806 mattrussellnc 3194 2 1.53
807 One-Eyed Will 3190 4 1.73
808 MajorGamer 3186 2 0.57
809 Krumlov 3175 3 1.11
810 Raptor 3172 2 2.11
- PLAYER POINTS GOALS K/D
811 isiTrue 3170 0 2.53
812 blackdeath 3162 0 1.02
813 UncleKitchen 3159 1 1.03
814 The Gimp 3156 1 0.85
815 Folkira 3154 3 1.41
816 MAMEMAN 3150 7 0.68
817 DEVILSHARK 3147 2 1.16
818 Shamrock 3146 5 1.23
819 wylo 3133 3 0.90
820 AntiCitizen1 3131 6 3.31
Kills
- PLAYER KILLS K/D K/Min
801 Phantom 70 0.67 0.56
802 Pikemen 70 0.65 0.56
803 Deadfish100 70 0.64 0.81
804 hoodlum 69 1.35 0.78
805 nliesinger72 69 1.35 1.55
806 Tunaru 68 2.34 0.93
807 ValenAlvern 68 2.27 0.83
808 Yoyick 69 1.19 0.62
809 Micco 69 1.10 0.77
810 s0ulb0y 69 1.05 0.60
- PLAYER KILLS K/D K/Min
811 ^1Legato 68 1.70 1.67
812 shadowblade2 67 2.48 1.26
813 [PCF] Bukah 68 1.48 1.03
814 nademagnet 68 1.36 0.79
815 Johnyschimpo 68 1.28 1.10
816 Rouble 68 1.28 0.71
817 branden 68 1.26 0.95
818 HunGredy 68 1.17 1.06
819 mushroomman 68 0.99 0.71
820 Julius1112 67 1.86 1.06
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
801 VolOptQ 132 3.00 1.91
802 die_neo 131 3.74 2.41
803 Stimmits 133 1.66 1.24
804 EnoStyFire 133 1.64 1.26
805 Danger 133 1.60 1.58
806 Farstrider 132 2.40 1.38
807 Dragonbait27 130 3.94 1.63
808 trinnyorae 132 1.47 1.36
809 Topgamer 131 2.38 1.60
810 Skonar 131 1.75 1.89
- PLAYER ASSISTS KA/D KA/Min
811 Bacon 130 2.60 1.43
812 Nixxen 130 2.55 1.52
813 YoungY 130 2.45 1.64
814 Freaknizzle 130 2.36 1.70
815 Crockett 130 2.06 1.25
816 Master of Imp 130 1.97 1.49
817 sniphor 129 2.93 2.00
818 illuSsioN 128 2.78 1.80
819 HopsNBarley 128 2.61 1.47
820 Shadaez 129 1.54 0.93






* Stats are only recorded for games that have at least 4 human players