<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
761 Mause Gauge 3432 0 1.18
762 wylo 3133 3 0.90
763 transexual 3584 0 0.77
764 GeneralWheit 3386 4 0.88
765 The Gimp 3156 1 0.85
766 Ronin RedFox 2943 4 0.77
767 Schriner 3288 0 1.65
768 Kirko 2554 0 0.91
769 RevoKing 4049 4 2.30
770 Gennessis 1993 0 0.54
- PLAYER POINTS GOALS K/D
771 mattrussellnc 3194 2 1.53
772 Chops 2430 0 0.93
773 Agent Wade 3903 4 1.72
774 Deaygo 2664 0 1.50
775 Gnoupi |ŦƒŠ3361 2 1.47
776 Rhyden 2961 2 0.92
777 Oddjob23747 3401 4 0.54
778 DukyFR 3228 1 1.18
779 m157 3496 3 0.60
780 CrmnFreeman 3074 11 0.48
Goals
- PLAYER POINTS GOALS K/D
761 Killbot 1667 3 0.50
762 Jeska 3023 3 0.85
763 Ginger1r1 2188 3 1.26
764 Skythedragon 902 3 0.42
765 Nebula0201 3481 3 1.45
766 killacisko 2943 3 0.73
767 lordjoesnow 958 3 0.71
768 PierreOTF 87 3 1.89
769 Mayusuke 2023 3 0.35
770 rayder112 4630 3 1.15
- PLAYER POINTS GOALS K/D
771 Kottkel 7313 3 1.68
772 nikkipoo 1651 3 0.61
773 Freespacer 8582 3 1.82
774 Poinifie 4949 3 2.13
775 Watte 1666 3 1.15
776 lordkiller 3050 3 1.07
777 angk500 2008 3 1.40
778 BladeCW 5273 3 1.74
779 janpietchris 1883 3 0.84
780 Obelixxxx96 1469 3 0.82
Points
- PLAYER POINTS GOALS K/D
761 [=1=]Kishala 3414 2 2.45
762 Phase 3412 1 1.84
763 doc_dos 3407 13 0.70
764 Kublai 3405 0 1.01
765 Oddjob23747 3401 4 0.54
766 Deadfish100 3399 4 0.64
767 Sean 3394 2 0.96
768 MLP Exanso 3388 0 0.70
769 ainterr 3386 4 2.68
770 GeneralWheit 3386 4 0.88
- PLAYER POINTS GOALS K/D
771 arcimus 3371 1 2.65
772 Durugai 3370 3 0.48
773 Harbinger 3365 0 2.21
774 Gnoupi |ŦƒŠ3361 2 1.47
775 p00psp00n 3350 0 1.76
776 modoki 3348 2 1.61
777 DirtySteppenw 3347 2 0.95
778 Winged Doom 3334 0 0.91
779 ^1Legato 3326 2 1.70
780 HBShadow 3321 0 0.97
Kills
- PLAYER KILLS K/D K/Min
761 Technicyan 73 1.28 1.12
762 DEVILSHARK 73 1.16 0.58
763 punkfac3kid 73 1.09 0.55
764 Wole 73 1.01 1.01
765 mdagli1 72 1.89 0.76
766 Ronin RedFox 73 0.77 1.00
767 p00psp00n 72 1.76 0.67
768 Hartz 73 0.70 0.58
769 JamesM24 73 0.65 0.43
770 Jamakasi 72 1.57 1.28
- PLAYER KILLS K/D K/Min
771 mgboni 73 0.28 0.22
772 ThatGuy4878 72 1.24 1.55
773 DstroyA 72 1.22 0.98
774 Falken 72 1.22 1.14
775 Amarezoth 71 1.97 1.40
776 WayToDie 71 1.87 1.12
777 transexual 72 0.77 0.61
778 Ylz 72 0.77 0.59
779 Stemage 72 0.76 0.64
780 One-Eyed Will 71 1.73 1.37
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
761 Suumpmolk 139 3.16 1.77
762 TBarb 140 1.94 1.45
763 GeneralWheit 140 1.75 1.70
764 Xareh 140 1.75 1.06
765 Zenzos 139 2.44 1.36
766 hexhunter 137 4.42 1.78
767 Arrowhead 140 1.40 1.39
768 Aerowind 139 2.40 1.18
769 THEFAIL 138 2.88 1.73
770 Tunaru 136 4.69 1.86
- PLAYER ASSISTS KA/D KA/Min
771 Harbinger 137 3.19 1.65
772 mavvvy 138 2.12 1.84
773 ValenAlvern 135 4.50 1.66
774 Miciro 137 2.45 1.33
775 ShadowMk3 134 4.79 2.40
776 wickedone702 136 2.78 1.77
777 ryuuguu 136 2.67 1.79
778 Thuro 137 1.65 1.18
779 mikflut 136 2.43 2.23
780 hotdogkicker 135 3.38 1.95






* Stats are only recorded for games that have at least 4 human players