<PREVNEXT>
| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1361 | Sashathana | 1616 | 1 | 0.78 |
| 1362 | SkyruDragon | 1778 | 3 | 0.74 |
| 1363 | ALL UP IN YOU | 1420 | 0 | 1.32 |
| 1364 | vernh | 693 | 1 | 0.68 |
| 1365 | lordjoesnow | 958 | 3 | 0.71 |
| 1366 | SketcherKing | 1445 | 1 | 0.73 |
| 1367 | Smidgets | 1891 | 4 | 1.56 |
| 1368 | Variun | 1796 | 2 | 0.69 |
| 1369 | WarriorKKB | 1930 | 0 | 0.91 |
| 1370 | MCp°Spartan| | 1718 | 1 | 1.57 |
| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1371 | bobert | 2778 | 6 | 1.75 |
| 1372 | Skoobs | 1029 | 1 | 0.72 |
| 1373 | Dustinwin | 1358 | 0 | 1.32 |
| 1374 | acidguy | 1090 | 0 | 0.71 |
| 1375 | [Cw]EliteAlie | 780 | 0 | 0.90 |
| 1376 | Echo | 1044 | 0 | 0.64 |
| 1377 | Triviality | 1065 | 0 | 0.94 |
| 1378 | Blazin Caine | 1892 | 0 | 2.89 |
| 1379 | PROSTO_MAX | 1098 | 0 | 0.76 |
| 1380 | Joni!!! | 1218 | 1 | 0.38 |

| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1361 | Phase | 3412 | 1 | 1.84 |
| 1362 | miguelangelo | 395 | 1 | 0.75 |
| 1363 | Relectric | 1495 | 1 | 2.06 |
| 1364 | unequivocal | 2838 | 1 | 1.06 |
| 1365 | Magnitude83 | 1239 | 1 | 1.07 |
| 1366 | echambon | 2348 | 1 | 0.67 |
| 1367 | SmokableIce | 1426 | 1 | 0.55 |
| 1368 | Lagme Jr | 1620 | 1 | 0.93 |
| 1369 | jordmort | 124 | 1 | 0.00 |
| 1370 | sniphor | 1651 | 1 | 0.84 |
| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1371 | Dragon624 | 3696 | 1 | 1.72 |
| 1372 | Endseeker | 3851 | 1 | 0.85 |
| 1373 | kalimann | 810 | 1 | 1.14 |
| 1374 | gardian20 | 7074 | 1 | 1.13 |
| 1375 | Yamakuzi | 1833 | 1 | 1.60 |
| 1376 | Klikz | 580 | 1 | 0.22 |
| 1377 | Zomgman | 2322 | 1 | 0.52 |
| 1378 | shadowfire | 4158 | 1 | 1.25 |
| 1379 | Zelleron | 2356 | 1 | 0.96 |
| 1380 | qauil | 2705 | 1 | 1.04 |

| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1361 | Jipi Man | 1381 | 1 | 0.55 |
| 1362 | naxon | 1380 | 2 | 1.00 |
| 1363 | Colluphid | 1380 | 1 | 1.36 |
| 1364 | nikt | 1380 | 1 | 0.90 |
| 1365 | TieRein | 1375 | 0 | 1.38 |
| 1366 | squee116 | 1375 | 0 | 1.64 |
| 1367 | Loopo | 1370 | 6 | 0.86 |
| 1368 | Necradontis | 1368 | 0 | 0.84 |
| 1369 | Pilez | 1368 | 1 | 1.65 |
| 1370 | TehRiddler | 1368 | 1 | 0.94 |
| - | PLAYER | POINTS | GOALS | K/D |
|---|---|---|---|---|
| 1371 | Stewookie | 1367 | 1 | 1.48 |
| 1372 | Tappin | 1366 | 0 | 0.53 |
| 1373 | Keyjin | 1366 | 1 | 0.96 |
| 1374 | Dustinwin | 1358 | 0 | 1.32 |
| 1375 | zuluboobs | 1357 | 1 | 2.23 |
| 1376 | thomasturmer | 1356 | 1 | 1.07 |
| 1377 | Aaron | 1354 | 3 | 0.59 |
| 1378 | Huntzerz | 1351 | 0 | 0.34 |
| 1379 | Sprunt | 1350 | 0 | 2.53 |
| 1380 | Krimstar | 1349 | 3 | 0.67 |

| - | PLAYER | KILLS | K/D | K/Min |
|---|---|---|---|---|
| 1361 | CizerK | 31 | 1.03 | 0.69 |
| 1362 | Nardir | 30 | 2.00 | 1.00 |
| 1363 | Spartigus | 31 | 1.00 | 0.54 |
| 1364 | wormyc | 30 | 2.00 | 0.81 |
| 1365 | BacteriaEP | 31 | 0.94 | 0.91 |
| 1366 | Domy | 31 | 0.94 | 0.64 |
| 1367 | |
31 | 0.91 | 0.77 |
| 1368 | NOMAD | 30 | 1.88 | 1.11 |
| 1369 | S3r1us | 30 | 1.88 | 1.15 |
| 1370 | AzureSky | 31 | 0.82 | 0.65 |
| - | PLAYER | KILLS | K/D | K/Min |
|---|---|---|---|---|
| 1371 | Wolvern | 31 | 0.79 | 0.58 |
| 1372 | hezojez | 31 | 0.79 | 0.66 |
| 1373 | Vinadri | 30 | 1.76 | 1.14 |
| 1374 | huitoofa | 31 | 0.69 | 0.61 |
| 1375 | krmonA | 31 | 0.66 | 0.40 |
| 1376 | Samaritan | 29 | 2.64 | 0.92 |
| 1377 | Acdc1234 | 31 | 0.63 | 0.48 |
| 1378 | AnimaLMotheR | 30 | 1.58 | 0.79 |
| 1379 | [EE] Spiky | 30 | 1.58 | 0.84 |
| 1380 | Navarras | 30 | 1.50 | 1.11 |

| - | PLAYER | ASSISTS | KA/D | KA/Min |
|---|---|---|---|---|
| 1361 | =DFG=D4RK_4NG | 65 | 1.97 | 1.55 |
| 1362 | Aeri | 64 | 2.91 | 1.84 |
| 1363 | Hanter2099 | 65 | 1.86 | 1.70 |
| 1364 | Djanu | 65 | 1.81 | 1.81 |
| 1365 | Jujubes55 | 66 | 0.80 | 0.59 |
| 1366 | Fudd | 65 | 1.71 | 1.65 |
| 1367 | RolandTelc | 63 | 3.71 | 1.70 |
| 1368 | P A I N | 64 | 2.67 | 1.94 |
| 1369 | Syron | 64 | 2.67 | 1.77 |
| 1370 | ChurchCrusad | 64 | 2.67 | 1.74 |
| - | PLAYER | ASSISTS | KA/D | KA/Min |
|---|---|---|---|---|
| 1371 | Sodajerk | 64 | 2.56 | 2.13 |
| 1372 | IXI | 64 | 2.56 | 2.28 |
| 1373 | Colluphid | 64 | 2.56 | 1.40 |
| 1374 | hadesdarklrd | 62 | 4.43 | 1.69 |
| 1375 | Vas Vadum | 64 | 2.29 | 1.61 |
| 1376 | VeteranoBR | 64 | 2.29 | 1.39 |
| 1377 | Matzzzor | 64 | 2.29 | 1.82 |
| 1378 | SkyyCorvus | 65 | 1.10 | 1.10 |
| 1379 | LPnoob | 64 | 1.88 | 1.05 |
| 1380 | Vince_Black | 64 | 1.78 | 1.71 |