<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1361 ALL UP IN YOU 1420 0 1.32
1362 vernh 693 1 0.68
1363 WarriorKKB 1930 0 0.91
1364 MCp°Spartan| 1718 1 1.57
1365 Variun 1796 2 0.69
1366 lordjoesnow 958 3 0.71
1367 Smidgets 1891 4 1.56
1368 SketcherKing 1445 1 0.73
1369 Dustinwin 1358 0 1.32
1370 Skoobs 1029 1 0.72
- PLAYER POINTS GOALS K/D
1371 acidguy 1090 0 0.71
1372 bobert 2778 6 1.75
1373 [Cw]EliteAlie 780 0 0.90
1374 Blazin Caine 1892 0 2.89
1375 Hanter2099 1545 2 0.57
1376 Triviality 1065 0 0.94
1377 PROSTO_MAX 1098 0 0.76
1378 Joni!!! 1218 1 0.38
1379 Echo 1044 0 0.64
1380 fatbear 1810 0 3.71
Goals
- PLAYER POINTS GOALS K/D
1361 Desertinu 502 1 0.89
1362 B3rtm3n 3984 1 1.28
1363 MysticalForz 558 1 0.40
1364 CuntyMcFuck 814 1 1.16
1365 Amarezoth 2641 1 1.97
1366 Techfix 1094 1 0.57
1367 icephoenix10 0 1 0.88
1368 Stefan 1178 1 0.39
1369 Wolfe 7694 1 1.36
1370 fangbite 1638 1 1.12
- PLAYER POINTS GOALS K/D
1371 Lith7ium 910 1 1.36
1372 MoFoQ 2096 1 0.98
1373 CannonFodder 2477 1 1.26
1374 GIR 435 1 0.30
1375 Buddy_DoQ 2243 1 1.49
1376 Anthoneee 747 1 0.73
1377 Templer 598 1 0.29
1378 Spuhdz 418 1 0.33
1379 TheMadRick 2442 1 1.18
1380 Mikezilla 788 1 0.65
Points
- PLAYER POINTS GOALS K/D
1361 nikt 1380 1 0.90
1362 TieRein 1375 0 1.38
1363 squee116 1375 0 1.64
1364 Loopo 1370 6 0.86
1365 TehRiddler 1368 1 0.94
1366 Pilez 1368 1 1.65
1367 Necradontis 1368 0 0.84
1368 Stewookie 1367 1 1.48
1369 Keyjin 1366 1 0.96
1370 Tappin 1366 0 0.53
- PLAYER POINTS GOALS K/D
1371 Dustinwin 1358 0 1.32
1372 zuluboobs 1357 1 2.23
1373 thomasturmer 1356 1 1.07
1374 Aaron 1354 3 0.59
1375 Huntzerz 1351 0 0.34
1376 Sprunt 1350 0 2.53
1377 Krimstar 1349 3 0.67
1378 FraGmenTd 1349 1 1.50
1379 clawruler 1345 0 2.38
1380 Saijanman 1343 1 0.88
Kills
- PLAYER KILLS K/D K/Min
1361 Spartigus 31 1.00 0.54
1362 wormyc 30 2.00 0.81
1363 BacteriaEP 31 0.94 0.91
1364 Domy 31 0.94 0.64
1365 Shino 31 0.91 0.77
1366 S3r1us 30 1.88 1.15
1367 NOMAD 30 1.88 1.11
1368 AzureSky 31 0.82 0.65
1369 Wolvern 31 0.79 0.58
1370 hezojez 31 0.79 0.66
- PLAYER KILLS K/D K/Min
1371 Vinadri 30 1.76 1.14
1372 huitoofa 31 0.69 0.61
1373 krmonA 31 0.66 0.40
1374 Samaritan 29 2.64 0.92
1375 Acdc1234 31 0.63 0.48
1376 AnimaLMotheR 30 1.58 0.79
1377 [EE] Spiky 30 1.58 0.84
1378 FireFlyX 30 1.50 1.10
1379 Navarras 30 1.50 1.11
1380 FraGmenTd 30 1.50 0.76
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1361 =DFG=D4RK_4NG 65 1.97 1.55
1362 Aeri 64 2.91 1.84
1363 Hanter2099 65 1.86 1.70
1364 Djanu 65 1.81 1.81
1365 Jujubes55 66 0.80 0.59
1366 Fudd 65 1.71 1.65
1367 RolandTelc 63 3.71 1.70
1368 P A I N 64 2.67 1.94
1369 Syron 64 2.67 1.77
1370 ChurchCrusad 64 2.67 1.74
- PLAYER ASSISTS KA/D KA/Min
1371 Sodajerk 64 2.56 2.13
1372 IXI 64 2.56 2.28
1373 Colluphid 64 2.56 1.40
1374 hadesdarklrd 62 4.43 1.69
1375 Vas Vadum 64 2.29 1.61
1376 Matzzzor 64 2.29 1.82
1377 VeteranoBR 64 2.29 1.39
1378 SkyyCorvus 65 1.10 1.10
1379 LPnoob 64 1.88 1.05
1380 Load 64 1.78 1.49






* Stats are only recorded for games that have at least 4 human players