<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1341 An-D 950 0 1.12
1342 DeanoDaMan 1202 0 1.30
1343 Peppe 1600 0 0.77
1344 45Super 1887 2 0.61
1345 ViolentSword 1290 0 0.83
1346 CannonFodder 2477 1 1.26
1347 popoca22 1228 0 0.85
1348 The Jackll 1612 3 1.20
1349 bapdu38 1803 3 1.22
1350 kuroshine2 1163 0 1.08
- PLAYER POINTS GOALS K/D
1351 bootyman 1595 0 2.05
1352 Orez 1175 1 0.61
1353 ^8nightshadow 1280 0 1.18
1354 winvirus 1796 0 1.62
1355 Colluphid 1380 1 1.36
1356 Ritsuno 2136 2 2.33
1357 Rax 1500 1 1.24
1358 Edo 1446 1 0.73
1359 Minionman 1110 0 1.45
1360 haotic 1336 0 1.60
Goals
- PLAYER POINTS GOALS K/D
1341 oximoron 462 1 1.14
1342 Blovvfish 763 1 0.75
1343 Mumalot 1776 1 1.25
1344 enarsee 893 1 0.23
1345 Edo 1446 1 0.73
1346 Antaeus 488 1 2.67
1347 DocShocker 1601 1 0.56
1348 coatlmc 1440 1 0.64
1349 rigged 1578 1 1.95
1350 Jipi Man 1381 1 0.55
- PLAYER POINTS GOALS K/D
1351 MrBanana519 1804 1 1.09
1352 BoosterX 743 1 0.60
1353 Falknir 1855 1 1.79
1354 Saijanman 1343 1 0.88
1355 Shotteh 2020 1 0.88
1356 nuke 3953 1 1.19
1357 blane15 1198 1 1.15
1358 astraybullet 1593 1 0.81
1359 sumthingcool 645 1 1.00
1360 CrazyCaseRH 440 1 0.67
Points
- PLAYER POINTS GOALS K/D
1341 SmokableIce 1426 1 0.55
1342 j0s3l333 1424 0 2.31
1343 Agent 86 1423 3 1.45
1344 chozoquaa 1421 3 0.82
1345 Spitfirenl 1420 0 1.26
1346 ALL UP IN YOU 1420 0 1.32
1347 EndoJedi 1411 1 1.40
1348 MetalDestroye 1410 0 0.51
1349 HideMegpoid 1410 1 0.60
1350 HKnopf 1408 2 0.86
- PLAYER POINTS GOALS K/D
1351 XanthesReign 1405 1 1.92
1352 Topgamer 1403 0 0.67
1353 shirtlessguy 1398 3 0.83
1354 spunkky 1396 2 0.54
1355 Spartigus 1395 1 1.00
1356 mADcivet 1390 0 1.08
1357 lylat 1390 0 1.04
1358 Yurka1 1388 0 1.71
1359 [NGemu] Kurbs 1384 1 1.19
1360 Solcier 1382 0 0.96
Kills
- PLAYER KILLS K/D K/Min
1341 Triviality 32 0.94 0.91
1342 I<3bacon 32 0.94 0.66
1343 Glitch 32 0.94 0.86
1344 Gladaed 32 0.91 0.56
1345 uwill3 32 0.89 0.54
1346 Sorader 32 0.89 0.76
1347 BOSSYBOSS 32 0.80 0.40
1348 THEFAIL 32 0.67 0.40
1349 Dr Sam Becket 32 0.64 0.50
1350 Lis 31 1.63 1.17
- PLAYER KILLS K/D K/Min
1351 Ben 32 0.59 0.34
1352 megawatt 32 0.48 0.48
1353 Stewookie 31 1.48 0.80
1354 Squeaky_rook 32 0.38 0.41
1355 flint91 31 1.24 0.92
1356 Foxdale 31 1.11 0.82
1357 renagade 31 1.07 0.58
1358 Magnitude83 31 1.07 0.75
1359 thomasturmer 31 1.07 1.13
1360 Not Orange 31 1.03 0.63
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1341 XIII 65 3.10 1.77
1342 Tatsuno 66 2.06 1.85
1343 Dirty Johnny 64 4.00 2.25
1344 lolman 65 2.95 1.91
1345 33miles- 66 1.94 1.37
1346 Velvet Elvis 65 2.83 1.69
1347 LordThrawn 65 2.83 1.52
1348 The_Shadow3 64 3.76 2.35
1349 Irregular Hun 65 2.71 1.61
1350 Wraith 62 5.64 2.01
- PLAYER ASSISTS KA/D KA/Min
1351 AMadGenus 66 1.61 1.34
1352 Titan1 66 1.53 1.29
1353 sagasta 65 2.50 1.56
1354 Bruno Danger 60 7.50 2.13
1355 The_Kid 66 1.25 1.07
1356 JonalethDM 65 2.10 1.49
1357 TehRiddler 65 2.10 1.42
1358 xZeddicusx 64 3.05 1.63
1359 Snor58 64 3.05 1.88
1360 TheAkarian 65 2.03 1.56






* Stats are only recorded for games that have at least 4 human players