<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
121 d3x0r 23063 17 1.23
122 Kangarad 21761 29 0.97
123 pardayan 30122 48 0.64
124 Porecomesis 22433 21 0.73
125 VidiKitty 26198 29 1.01
126 Chieftan 26764 26 1.20
127 Fluke 27695 40 1.74
128 BarleyWolf 26259 34 0.94
129 kickaxe 27293 18 2.47
130 [CLP]The Kid 23249 28 1.28
- PLAYER POINTS GOALS K/D
131 Alkolite 20744 25 1.10
132 frenzconti 23591 22 1.25
133 =L4AD= JCade 18067 9 0.94
134 Night 65677 66 1.67
135 Truenash 28406 45 1.79
136 alphazk 22476 19 0.81
137 MightyDeath 24413 31 1.61
138 LOKI 20252 19 1.09
139 PrimalHunter 26757 25 2.93
140 Gaulven 21329 15 1.20
Goals
- PLAYER POINTS GOALS K/D
121 Taroksing 16330 34 1.62
122 BarleyWolf 26259 34 0.94
123 apauldin 25885 34 1.50
124 Melignus 37052 33 2.76
125 Dekaid 11615 33 1.11
126 Artivarious 26809 33 0.84
127 geforce5 17808 32 0.88
128 Conqure 26672 32 0.84
129 asam 34726 32 1.44
130 MightyDeath 24413 31 1.61
- PLAYER POINTS GOALS K/D
131 Darkcree 16285 31 0.62
132 Splash Damage 13368 31 0.82
133 XxPsycoxX 13334 30 0.94
134 trosson 45047 30 1.14
135 Bad_Soup 16960 30 0.97
136 [CLP]Izumo13 26945 30 1.50
137 Refeuh 15623 30 1.07
138 craven 12847 30 0.84
139 dtj20 10311 30 0.84
140 Reegar 12178 29 0.64
Points
- PLAYER POINTS GOALS K/D
121 [CLP]Izumo13 26945 30 1.50
122 Artivarious 26809 33 0.84
123 Chieftan 26764 26 1.20
124 PrimalHunter 26757 25 2.93
125 Conqure 26672 32 0.84
126 Jimitrius 26632 13 1.27
127 drshotgun 26264 22 1.22
128 BarleyWolf 26259 34 0.94
129 frogopus 26227 21 1.53
130 VidiKitty 26198 29 1.01
- PLAYER POINTS GOALS K/D
131 apauldin 25885 34 1.50
132 PREDATORDDD 25372 56 1.30
133 solarbear 25188 6 1.25
134 NC37 24994 37 1.87
135 Wiweeyum 24886 24 0.62
136 DAOE 24876 63 1.27
137 Khantos 24483 45 3.71
138 MightyDeath 24413 31 1.61
139 DarkOddity 23926 52 1.52
140 frenzconti 23591 22 1.25
Kills
- PLAYER KILLS K/D K/Min
121 Tomwtom 487 1.18 0.90
122 Tactical 483 1.47 1.00
123 [A]Slamscape 479 2.42 0.85
124 d3x0r 464 1.23 0.85
125 VidiKitty 459 1.01 0.96
126 Gaulven 452 1.20 1.07
127 The_Spartan 443 2.21 1.30
128 Kangarad 444 0.97 0.76
129 apauldin 440 1.50 1.14
130 alphazk 439 0.81 0.82
- PLAYER KILLS K/D K/Min
131 (WG)CM_Cell 436 1.35 0.99
132 BarleyWolf 433 0.94 0.75
133 Conqure 433 0.84 0.80
134 SpellSword 426 1.77 1.06
135 Rolandph 421 1.00 1.21
136 Porecomesis 421 0.73 0.71
137 Veranmis 420 1.46 0.84
138 Taffy 3 418 1.27 1.07
139 Fluke 417 1.74 0.95
140 DoucheFX 417 1.13 1.03
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
121 kickaxe 831 4.11 1.69
122 Melignus 813 3.03 1.76
123 asden 812 2.33 1.42
124 Taffy 3 811 2.46 2.08
125 Melvatron 802 2.30 1.73
126 pardayan 801 1.41 1.53
127 Gaulven 796 2.11 1.89
128 LOKI 796 2.07 1.97
129 ChillyKTownWi 790 2.14 1.87
130 ZiggiLing 779 2.87 1.68
- PLAYER ASSISTS KA/D KA/Min
131 (WG)CM_Cell 779 2.41 1.76
132 alphazk 779 1.43 1.45
133 Triggerhappy 776 2.48 2.34
134 Chieftan 774 1.67 1.77
135 Newrom 774 1.46 1.37
136 dracower 770 2.38 1.68
137 frenzconti 760 1.92 1.53
138 BarleyWolf 753 1.63 1.30
139 oldmanwynter 749 3.19 2.41
140 [TLSr]Sikboy1 744 2.19 1.42






* Stats are only recorded for games that have at least 4 human players