<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
101 Ethyl Perchlo 41957 25 4.58
102 Jeix 33081 77 0.63
103 Tomwtom 33477 86 1.18
104 =Spartan= 16898 9 0.55
105 GnomeSlice 30840 26 1.14
106 Shasta 32482 12 1.67
107 Melignus 37052 33 2.76
108 solarbear 25188 6 1.25
109 [CLP]Izumo13 26945 30 1.50
110 Conqure 26672 32 0.84
- PLAYER POINTS GOALS K/D
111 Melvatron 32501 51 1.49
112 filipe masa 28775 121 0.94
113 Miraglyth 40772 96 1.06
114 frogopus 26227 21 1.53
115 [BS]Wiw-eeyum 22743 37 0.56
116 Wiweeyum 24886 24 0.62
117 drshotgun 26264 22 1.22
118 Shwah 22828 14 1.07
119 skullman86 30210 12 1.90
120 ChillyKTownWi 28492 56 0.93
Goals
- PLAYER POINTS GOALS K/D
101 vindr3d 17115 42 1.13
102 wptprechamp 10969 42 1.23
103 t3hWarrior 18854 41 1.47
104 eudaimon daim 16784 40 1.22
105 Fluke 27695 40 1.74
106 PhantomX 33600 39 1.00
107 Kryospecter 43033 39 2.37
108 Ethyl 95493 39 3.41
109 Outlaw325 16593 39 0.86
110 Infinint 29520 38 0.86
- PLAYER POINTS GOALS K/D
111 [BS]Wiw-eeyum 22743 37 0.56
112 (-DR-)flicken 14678 37 1.34
113 NC37 24994 37 1.87
114 j-bot 38734 36 1.51
115 HyperKoule 14080 36 1.05
116 Doggie 5143 35 0.76
117 Oxytropis 36956 35 1.30
118 The_Spartan 21890 35 2.21
119 Lodeclaw 10515 34 0.90
120 apauldin 25885 34 1.50
Points
- PLAYER POINTS GOALS K/D
101 metroid1023 33118 34 0.66
102 Jeix 33081 77 0.63
103 ninjaspyJ239 32578 48 0.86
104 Melvatron 32501 51 1.49
105 Shasta 32482 12 1.67
106 chainsawman 32112 62 1.84
107 GunnyRed 32005 11 0.97
108 Belisarius 31754 65 1.10
109 GnomeSlice 30840 26 1.14
110 Burbaq 30815 10 1.39
- PLAYER POINTS GOALS K/D
111 skullman86 30210 12 1.90
112 pardayan 30122 48 0.64
113 Infinint 29520 38 0.86
114 filipe masa 28775 121 0.94
115 ChillyKTownWi 28492 56 0.93
116 Truenash 28406 45 1.79
117 monofuel 28314 12 1.05
118 dusthoff 27757 5 0.92
119 Fluke 27695 40 1.74
120 kickaxe 27293 18 2.47
Kills
- PLAYER KILLS K/D K/Min
101 InXiLe 619 2.14 1.46
102 [SB]GOANardo{ 614 1.19 0.83
103 RabbitMaster 603 1.49 1.20
104 solarbear 581 1.25 1.01
105 Belisarius 577 1.10 0.89
106 Chieftan 556 1.20 1.27
107 frogopus 550 1.53 1.03
108 Artivarious 548 0.84 0.67
109 drshotgun 537 1.22 1.01
110 PhantomX 536 1.00 0.90
- PLAYER KILLS K/D K/Min
111 asden 527 1.51 0.92
112 [CLP]The Kid 520 1.28 1.02
113 ninjaspyJ239 520 0.86 0.65
114 Melvatron 519 1.49 1.12
115 TBP 509 2.57 1.27
116 MightyDeath 499 1.61 1.48
117 kickaxe 498 2.47 1.02
118 Shwah 498 1.07 0.72
119 PrimalHunter 492 2.93 1.73
120 frenzconti 492 1.25 0.99
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
101 Red-Falcon 966 2.43 1.79
102 Shasta 960 1.98 1.44
103 Kryospecter 957 2.70 1.73
104 =L4AD= JCade 954 2.20 1.58
105 [BS]Electrona 952 2.85 1.62
106 GnomeSlice 946 1.56 1.26
107 Ganimoth 938 2.26 2.49
108 doomagadon 937 1.87 1.39
109 Vordo 934 2.77 1.65
110 skullman86 933 2.64 1.56
- PLAYER ASSISTS KA/D KA/Min
111 Kangarad 922 2.01 1.57
112 [CLP]Izumo13 921 2.21 1.23
113 tyrani 921 1.30 1.38
114 Belisarius 916 1.75 1.42
115 Tatsukishi 914 1.34 1.46
116 Jeix 908 1.73 1.88
117 Alkolite 888 2.73 1.97
118 RamenEmpire 867 2.70 1.70
119 VidiKitty 867 1.91 1.81
120 InXiLe 836 2.89 1.97






* Stats are only recorded for games that have at least 4 human players