<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1121 gebbo 2372 5 1.67
1122 Gladaed 1846 2 0.91
1123 P4R4 2342 4 0.90
1124 Nardir 1635 7 2.00
1125 Dalkeris 1258 0 0.63
1126 princeblip 2290 2 1.54
1127 Fudd 2625 3 1.29
1128 Kal Jerico 2003 0 1.68
1129 denya 1919 0 1.11
1130 mcfly1391 2442 6 1.76
- PLAYER POINTS GOALS K/D
1131 AMadGenus 2619 2 1.39
1132 Decade 1807 0 1.05
1133 dsabremaster 2491 7 1.59
1134 Not Orange 1550 4 1.03
1135 Omnhio 2620 8 1.29
1136 TheBeastXD 1903 1 1.17
1137 brgmn 2116 0 1.34
1138 raul_duke2123 1696 0 0.86
1139 JohnRoundEye 1964 5 0.63
1140 Vaerez 1667 1 0.80
Goals
- PLAYER POINTS GOALS K/D
1121 Icy Lemon 451 1 0.25
1122 Dr Sam Becket 1458 1 0.64
1123 tr3k3r 2276 1 0.79
1124 DustyMonkey 3304 1 1.59
1125 Audax 1088 1 0.92
1126 Zymn 895 1 0.46
1127 [EcG] DarkThu 325 1 1.17
1128 Tallahassee 2916 1 0.93
1129 LuisGaspar 793 1 0.53
1130 The Gimp 3156 1 0.85
- PLAYER POINTS GOALS K/D
1131 (evO)Xion{SNS 828 1 0.66
1132 [Z]° 656 1 0.85
1133 Galiven 2761 1 1.07
1134 bayruun 4432 1 2.16
1135 {SCAB} z-Gunr 1728 1 1.95
1136 Jack X 1894 1 0.92
1137 ^1-=UK-F=- ^0 709 1 1.33
1138 Xoraxx 1693 1 1.10
1139 Alyrae 755 1 1.17
1140 andy fucker = 258 1 1.25
Points
- PLAYER POINTS GOALS K/D
1121 Kakiaylo 1952 0 0.36
1122 Shino 1948 3 0.91
1123 Shenanigans 1943 0 1.61
1124 Netninja543 1939 0 0.85
1125 Psycoman27 1933 2 0.53
1126 rampjaw 1931 1 1.88
1127 jitizer 1930 5 1.48
1128 WarriorKKB 1930 0 0.91
1129 AceBoomber 1925 1 0.87
1130 Typhlomence 1924 2 0.80
- PLAYER POINTS GOALS K/D
1131 jnagel154 1923 3 1.91
1132 denya 1919 0 1.11
1133 Rowser 1916 0 1.62
1134 Naskoni 1913 0 1.31
1135 Regergek 1904 3 1.81
1136 ZeusOverlord 1903 0 6.00
1137 TheBeastXD 1903 1 1.17
1138 M1rr0R 1900 4 1.93
1139 Bummibärchen 1898 1 0.85
1140 Jar5 1898 0 0.98
Kills
- PLAYER KILLS K/D K/Min
1121 TorpedoO 42 0.82 0.67
1122 Sashathana 42 0.78 0.68
1123 blue alex 42 0.72 0.55
1124 Jesuxtrovski 41 1.71 1.04
1125 squee116 41 1.64 0.95
1126 Lemon Head 42 0.62 0.46
1127 BlastCorpse 42 0.60 0.57
1128 ohhbass 41 1.46 0.98
1129 [SpA] Dawkins 41 1.11 0.52
1130 denya 41 1.11 0.64
- PLAYER KILLS K/D K/Min
1131 ShineSpark 41 0.91 0.59
1132 AceBoomber 41 0.87 0.80
1133 Netninja543 41 0.85 0.57
1134 Celph 41 0.76 0.53
1135 ichiyose 41 0.75 0.36
1136 Magivictus 41 0.73 0.57
1137 Ubermenscher 40 1.67 1.11
1138 Carnon 41 0.66 0.50
1139 coatlmc 41 0.64 0.80
1140 Daymun 40 1.60 0.93
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1121 tilley124 84 2.80 1.53
1122 Spartigus 84 2.71 1.45
1123 MrBanana519 84 2.62 1.55
1124 Atomikus 85 1.49 1.03
1125 sushi 85 1.35 0.70
1126 AzureSky 84 2.21 1.77
1127 fangbite 83 3.19 1.80
1128 ^1Legato 84 2.10 2.06
1129 Babel 84 2.00 1.71
1130 Khaadami 83 2.96 1.17
- PLAYER ASSISTS KA/D KA/Min
1131 ohhbass 83 2.96 1.99
1132 brgmn 84 1.91 1.63
1133 Runithard 83 2.77 1.55
1134 elcman 83 2.59 1.30
1135 Womprat 83 2.44 1.70
1136 Warboss Ackba 83 2.18 1.96
1137 Thortron 84 1.18 1.15
1138 Foxy 82 3.15 1.96
1139 kuroshine2 82 3.15 1.58
1140 Young 83 1.98 0.80






* Stats are only recorded for games that have at least 4 human players