<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1101 Billio 2775 2 1.15
1102 Vok_250 1885 1 1.69
1103 Acdc1234 2958 5 0.63
1104 LinkBombs 2178 0 1.59
1105 suuxe 1473 0 1.08
1106 Athiss 1991 0 1.24
1107 Aris 1330 0 0.81
1108 Fresh-D 2481 2 1.21
1109 Brikshthous 2177 4 0.81
1110 [EE] Oromis 1720 0 1.14
- PLAYER POINTS GOALS K/D
1111 Peter File 1773 1 1.90
1112 Tappin 1366 0 0.53
1113 Thagomizer 1695 0 0.91
1114 ChunkAholic 1260 0 0.80
1115 Vulcanexius 2318 0 1.14
1116 MrGooF 2228 2 2.08
1117 ^1-=UK-F=-^5 1739 9 0.54
1118 ValiantDan 2487 5 0.85
1119 chmod777 2296 7 0.21
1120 elcman 2254 1 1.66
Goals
- PLAYER POINTS GOALS K/D
1101 Time Pants 2826 1 1.29
1102 rootedyourbox 735 1 0.63
1103 LetGo 798 1 0.45
1104 Ivan Drago 4174 1 1.24
1105 Cakesy 950 1 1.16
1106 n9VINCEanity 1313 1 1.14
1107 Ausmania 4753 1 2.21
1108 SPRTN 1271 1 0.66
1109 Gozer 430 1 0.40
1110 Velvet Elvis 1010 1 0.96
- PLAYER POINTS GOALS K/D
1111 noblekale 391 1 4.00
1112 [NGemu] Kurbs 1384 1 1.19
1113 Maverick-Slim 2433 1 0.98
1114 sugardemon 1711 1 0.56
1115 pommitus 807 1 1.56
1116 Zweifrontenkr 568 1 0.62
1117 powerjunky 1073 1 0.72
1118 Triniluv57 5963 1 1.94
1119 Rhy 1454 1 1.02
1120 UnknownTarget 1825 1 1.28
Points
- PLAYER POINTS GOALS K/D
1101 angk500 2008 3 1.40
1102 ANDYBRADFORD 2007 2 0.63
1103 Doobey 2005 2 2.28
1104 Kal Jerico 2003 0 1.68
1105 Napolei 2002 2 1.15
1106 =RedSkull= 1998 0 0.85
1107 wick 1998 0 2.31
1108 sOuLsK 1996 1 1.51
1109 Devinstater 1995 0 2.46
1110 Gennessis 1993 0 0.54
- PLAYER POINTS GOALS K/D
1111 5uper_mario 1991 1 1.30
1112 Athiss 1991 0 1.24
1113 Reaper1978 1990 0 1.39
1114 Thimety_012 1989 4 0.41
1115 aopaop 1985 2 0.84
1116 Taaroaarii 1985 0 1.45
1117 hotdogkicker 1977 0 0.95
1118 Bjorca 1970 2 1.36
1119 ratgecko 1965 5 1.47
1120 JohnRoundEye 1964 5 0.63
Kills
- PLAYER KILLS K/D K/Min
1101 Typhlomence 43 0.80 0.75
1102 Daeron 42 1.75 0.93
1103 Calsmurf2904 42 1.68 1.02
1104 Mingoz 42 1.62 0.83
1105 Jones 43 0.59 0.57
1106 patatras 43 0.54 0.56
1107 Taaroaarii 42 1.45 0.65
1108 Minionman 42 1.45 0.97
1109 Doobey 41 2.28 0.88
1110 Rax 42 1.24 1.01
- PLAYER KILLS K/D K/Min
1111 Twisted 42 1.20 0.53
1112 Henley 42 1.14 0.82
1113 Vidan 42 1.14 0.88
1114 [EE] Oromis 42 1.14 0.97
1115 Zeshen 42 1.11 0.73
1116 DrShankums 42 1.02 0.48
1117 Waldo23 42 0.98 0.76
1118 [[G2H]] Thuno 42 0.91 0.61
1119 Blurr 41 1.86 0.86
1120 raul_duke2123 42 0.86 0.55
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1101 altoidhlc 87 1.93 1.67
1102 Owl 84 4.67 2.02
1103 XeroxCopy 86 2.46 1.76
1104 Naskoni 86 2.21 1.89
1105 DeanoDaMan 84 4.20 2.00
1106 Sir_Koen 86 2.15 1.38
1107 Devastator32 85 3.04 1.40
1108 Fuling 84 4.00 1.56
1109 LostinHyrule 86 2.00 1.33
1110 MrDoomaxe 84 4.00 2.08
- PLAYER ASSISTS KA/D KA/Min
1111 {HoP} †Ryiu 86 1.91 1.64
1112 Nantuk 86 1.91 1.42
1113 BlanchJoey 86 1.87 1.86
1114 CizerK 85 2.83 1.89
1115 Psycoman27 86 1.83 1.27
1116 Vok_250 85 2.66 1.09
1117 Stefan 86 1.54 1.19
1118 Twisted 85 2.43 1.07
1119 Farrago 85 2.36 1.64
1120 Xoraxx 84 2.90 2.40






* Stats are only recorded for games that have at least 4 human players