<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
941 Thimety_012 1989 4 0.41
942 TheMadRick 2442 1 1.18
943 HankTank02 2902 3 0.44
944 Julius1112 2606 0 1.86
945 DstroyA 2899 0 1.22
946 Farstrider 1866 0 0.91
947 abededabedo 2271 1 1.14
948 Vasiji_Rus 2118 2 0.75
949 Folkira 3154 3 1.41
950 android994 2793 1 1.16
- PLAYER POINTS GOALS K/D
951 mushroomman 2397 1 0.99
952 Griff 2650 4 0.90
953 LeFurtif06 2814 4 0.57
954 1clickDarksou 3230 9 0.63
955 qauil 2705 1 1.04
956 izumo13 2835 8 1.39
957 kiamakrai 2516 3 1.06
958 LM | MaXiMuS 2427 5 0.75
959 dargon24 4000 8 2.00
960 fractoral 3602 7 1.04
Goals
- PLAYER POINTS GOALS K/D
941 samabenie 1333 2 0.80
942 HeavyGunX 3857 2 1.72
943 Gladaed 1846 2 0.91
944 Short_Wave 1038 2 1.17
945 EddieB 816 2 1.38
946 Fresh-D 2481 2 1.21
947 [KoP]-=Ox=- 1151 2 1.00
948 panzy 1583 2 0.89
949 Funners 2631 2 0.48
950 BADDBOY123 1630 2 0.75
- PLAYER POINTS GOALS K/D
951 Atomikus 2917 2 1.23
952 Jacapo 970 2 1.00
953 JohnnyDanger 2847 2 5.33
954 Mingoz 2122 2 1.62
955 phosphorus25 2059 2 1.42
956 Keyven 1878 2 1.68
957 Sword-Demon 4132 2 2.20
958 Kitharia 4821 2 1.83
959 RyuRai 1115 2 0.94
960 ANDYBRADFORD 2007 2 0.63
Points
- PLAYER POINTS GOALS K/D
941 MizuNoMasuta 2493 0 1.43
942 dsabremaster 2491 7 1.59
943 ValiantDan 2487 5 0.85
944 Brootal 2485 1 0.90
945 Grimshak 2482 6 3.11
946 Fresh-D 2481 2 1.21
947 CannonFodder 2477 1 1.26
948 Tek_Lynx 2469 0 0.93
949 Diddy 2463 0 1.29
950 DonaldDuck 2462 1 0.52
- PLAYER POINTS GOALS K/D
951 ichiyose 2458 3 0.75
952 Dary999 2457 4 0.85
953 Ðεὡf Lhik 2448 4 1.02
954 mcfly1391 2442 6 1.76
955 ProfessorDub 2442 2 1.74
956 TheMadRick 2442 1 1.18
957 matty899 2440 1 1.23
958 blue alex 2440 2 0.72
959 Maverick-Slim 2433 1 0.98
960 Tigerhawk71 2431 3 2.68
Kills
- PLAYER KILLS K/D K/Min
941 dK [GER] 55 0.74 0.97
942 fatbear 52 3.71 1.50
943 Vok_250 54 1.69 0.69
944 sabrina 55 0.65 0.62
945 PLantman 54 1.59 0.81
946 UndeadSheep 53 2.41 0.90
947 Spitfirenl 54 1.26 1.38
948 PapaKarlo 54 1.20 0.93
949 Techwulf 54 1.17 0.90
950 LineOf7s 53 2.04 1.12
- PLAYER KILLS K/D K/Min
951 Shivaner 53 1.96 0.98
952 Putm20 54 0.93 0.61
953 EcchiSan 52 2.89 1.45
954 SubstanceD 54 0.83 0.88
955 zachu132x 54 0.78 0.95
956 Runithard 53 1.77 0.99
957 Milk 54 0.71 0.95
958 elcman 53 1.66 0.83
959 MajorGamer 54 0.57 0.55
960 TheMadRick 53 1.18 0.94
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
941 Koden 107 2.49 2.42
942 Thagomizer 107 2.43 1.95
943 MAMEMAN 108 1.38 0.95
944 huitoofa 107 2.38 2.10
945 Kevin 108 1.21 1.34
946 MrGreyK 107 1.95 1.59
947 Agouti 105 3.89 1.70
948 [EE] Oromis 106 2.86 2.45
949 shardshunt 106 2.65 1.91
950 Batmanuel 107 1.47 1.09
- PLAYER ASSISTS KA/D KA/Min
951 wptprechamp 107 1.43 0.98
952 Tokoki 106 2.41 1.88
953 Rixe 106 2.26 1.68
954 bubule 107 1.24 1.34
955 unequivocal 106 2.12 2.50
956 android994 106 1.93 1.28
957 Magivictus 106 1.89 1.48
958 Fonjask 106 1.71 1.50
959 UndeadSheep 103 4.68 1.75
960 Phase 105 2.33 1.29






* Stats are only recorded for games that have at least 4 human players