<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
901 Danime 2640 2 1.35
902 Blacksunoz 2644 0 1.42
903 karl 3467 5 1.25
904 wickedone702 2168 0 1.20
905 PapaKarlo 2271 0 1.20
906 Milk 2178 2 0.71
907 hexhunter 2521 0 1.87
908 KnightofCero 2423 3 0.94
909 suino 2337 2 0.68
910 Jones 2391 3 0.59
- PLAYER POINTS GOALS K/D
911 ainterr 3386 4 2.68
912 nliesinger72 2903 1 1.35
913 LOC 2636 1 1.43
914 zachu132x 3472 5 0.78
915 arcimus 3371 1 2.65
916 VodevilOmega 1803 0 0.85
917 ichiyose 2458 3 0.75
918 MetalDestroye 1410 0 0.51
919 BURKiN 2523 2 0.73
920 Blownergized 2713 0 2.24
Goals
- PLAYER POINTS GOALS K/D
901 phosphorus25 2059 2 1.42
902 Crunchman61 2921 2 0.39
903 AMadGenus 2619 2 1.39
904 [KoP]-=Ox=- 1151 2 1.00
905 Atomikus 2917 2 1.23
906 AzureSky 1723 2 0.82
907 panzy 1583 2 0.89
908 BADDBOY123 1630 2 0.75
909 Funners 2631 2 0.48
910 Jacapo 970 2 1.00
- PLAYER POINTS GOALS K/D
911 JohnnyDanger 2847 2 5.33
912 bbdroopy 2766 2 1.34
913 Mingoz 2122 2 1.62
914 Keyven 1878 2 1.68
915 Sword-Demon 4132 2 2.20
916 Kitharia 4821 2 1.83
917 RyuRai 1115 2 0.94
918 ANDYBRADFORD 2007 2 0.63
919 Coxxon 755 2 0.47
920 Cdscottie 744 2 0.60
Points
- PLAYER POINTS GOALS K/D
901 wAh WaH!? 2684 0 1.31
902 UlteamNeo 2666 2 1.49
903 Deaygo 2664 0 1.50
904 nademagnet 2651 0 1.36
905 sidestep 2651 0 1.27
906 Griff 2650 4 0.90
907 Blacksunoz 2644 0 1.42
908 Amarezoth 2641 1 1.97
909 Danime 2640 2 1.35
910 LOC 2636 1 1.43
- PLAYER POINTS GOALS K/D
911 Techwulf 2631 4 1.17
912 Funners 2631 2 0.48
913 Paules 2627 2 1.12
914 Fudd 2625 3 1.29
915 Raxliam 2624 1 0.52
916 Omnhio 2620 8 1.29
917 AMadGenus 2619 2 1.39
918 K-zimir [Fr] 2617 2 0.80
919 Waldo23 2613 3 0.98
920 Weber143 2613 1 1.48
Kills
- PLAYER KILLS K/D K/Min
901 Nebula0201 58 1.45 0.91
902 Folkira 58 1.41 0.99
903 Brohandas 58 0.89 0.92
904 Bummibärchen 58 0.85 0.92
905 =RedSkull= 58 0.85 0.49
906 Lighthouse00 58 0.77 0.58
907 haggis615 57 1.73 0.92
908 dragonguner 58 0.69 0.73
909 gulfy32 57 1.46 1.28
910 AMadGenus 57 1.39 1.15
- PLAYER KILLS K/D K/Min
911 Vandy 56 2.33 2.00
912 sidestep 57 1.27 0.92
913 altoidhlc 57 1.27 1.09
914 qrayx 57 1.21 1.09
915 eroming3 57 1.14 0.64
916 McReady 56 1.93 1.04
917 Griff 57 0.90 0.93
918 Techimo 55 2.89 1.89
919 Blazin Caine 55 2.89 1.04
920 Jeska 57 0.85 0.45
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
901 Razerkid 110 3.79 1.67
902 daz12380 111 2.36 1.76
903 modoki 111 2.27 1.47
904 suuxe 110 3.06 1.71
905 Shinobi 111 1.95 1.43
906 DstroyA 111 1.88 1.52
907 Scaros 111 1.88 1.74
908 Monsterman 112 0.79 0.74
909 DocShocker 111 1.76 1.37
910 Weber143 110 2.50 1.55
- PLAYER ASSISTS KA/D KA/Min
911 Lighthouse00 111 1.48 1.12
912 ChunkAholic 110 2.39 1.20
913 Cyphe 111 1.32 1.32
914 AHunTA 110 2.24 1.46
915 AllenIsMyBitc 110 2.20 1.02
916 HeavyGunX 110 2.08 0.97
917 [PWD] Eastw1n 110 2.04 1.48
918 qauil 110 1.93 2.01
919 SubstanceD 110 1.69 1.80
920 Rivent 109 2.60 1.36






* Stats are only recorded for games that have at least 4 human players