<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
721 Jelek 4768 8 0.97
722 shortpower 4185 3 0.87
723 Crysirion 4825 9 0.78
724 Spider86 3726 2 1.59
725 thomowawsecre 2928 1 1.25
726 bayruun 4432 1 2.16
727 stingray 3533 3 0.73
728 ValenAlvern 4208 6 2.27
729 The_Guardian 2741 0 0.77
730 Tomtom5251 3209 2 0.59
- PLAYER POINTS GOALS K/D
731 ptipain 3120 0 0.79
732 ZaLoS The Met 2348 0 0.91
733 Sean M 4496 0 1.49
734 NoMercy 4352 7 1.73
735 SkyyCorvus 4243 15 0.80
736 Tjazhy 3761 2 1.36
737 doc_dos 3407 13 0.70
738 Dougie 3744 4 0.72
739 Shidomurdok 2303 0 0.70
740 //tØfuИk// 4600 6 2.00
Goals
- PLAYER POINTS GOALS K/D
721 Shino 1948 3 0.91
722 Shadaez 4343 3 1.12
723 Skonar 4060 3 0.99
724 amox 2545 3 3.08
725 =[GOTH]= Capt 1694 3 0.45
726 NezziRtw 3660 3 0.83
727 mulkio 7995 3 1.20
728 GunstarheroTR 4866 3 1.16
729 Hotfoot 1622 3 0.72
730 Fudd 2625 3 1.29
- PLAYER POINTS GOALS K/D
731 Plank 2079 3 0.62
732 shark 2298 3 1.14
733 JNS|-|LPC|-Ke 2185 3 1.03
734 Nigbot 3260 3 1.77
735 Stevo 592 1204 3 0.50
736 Firefly_Forev 1713 3 0.89
737 DUM MUNKY 944 3 1.55
738 ***** 399 3 1.00
739 Krimstar 1349 3 0.67
740 Tigerhawk71 2431 3 2.68
Points
- PLAYER POINTS GOALS K/D
721 Dinotank 3686 0 1.32
722 Nantuk 3682 9 0.84
723 Splint461 3681 0 1.20
724 hool10 3670 1 1.64
725 Deltaway 3664 4 1.17
726 punkfac3kid 3664 3 1.09
727 NezziRtw 3660 3 0.83
728 SKelvin 3656 0 1.46
729 Damoose 3652 2 1.43
730 Kevin 3649 5 0.74
- PLAYER POINTS GOALS K/D
731 Hartz 3644 4 0.70
732 oxy? 3643 0 1.67
733 zerorsw 3628 1 2.28
734 Adoray 3624 9 0.59
735 Stimmits 3618 3 1.00
736 RenegadeAnus 3605 0 1.67
737 fractoral 3602 7 1.04
738 Reonex 3595 7 1.01
739 MemoryThief 3593 2 1.20
740 transexual 3584 0 0.77
Kills
- PLAYER KILLS K/D K/Min
721 Kernowek 78 1.13 0.96
722 cptbfrank 77 2.03 0.92
723 Argent 78 1.01 0.88
724 FlyingLizard 78 0.89 0.89
725 stingray 78 0.73 0.70
726 Val Kilmer Bu 78 0.55 0.65
727 potzi 77 1.31 0.78
728 MemoryThief 77 1.20 0.58
729 ToeCuTTer [Fa 77 1.12 0.83
730 Thuro 77 0.93 0.66
- PLAYER KILLS K/D K/Min
731 The Gimp 77 0.85 0.75
732 ptipain 77 0.79 0.59
733 Schriner 76 1.65 0.64
734 dokvald 76 1.31 0.75
735 Time Pants 76 1.29 1.30
736 Diddy 76 1.29 0.75
737 FireStorm82 76 1.15 0.78
738 moemustaine 76 0.99 0.66
739 Sean 76 0.96 1.00
740 greenfly001 76 0.95 0.43
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
721 Phantom 149 1.42 1.19
722 FunkyDude 148 2.28 1.91
723 Jeska 148 2.21 1.18
724 NecroJesus 147 2.94 1.60
725 VodevilOmega 147 2.77 2.09
726 Elem 148 1.45 1.23
727 Dragon624 146 3.40 2.00
728 «ŇâďŗōX 146 3.17 1.45
729 butstab 145 3.72 1.29
730 Funners 147 1.44 1.48
- PLAYER ASSISTS KA/D KA/Min
731 m157 147 1.32 1.36
732 Hacked 145 2.90 1.55
733 Sigma7 146 1.70 1.80
734 FlyingLizard 146 1.66 1.66
735 Sword-Demon 144 3.60 1.55
736 Dougie 146 1.42 1.12
737 davidg7732 145 2.23 2.48
738 DarkCharizad 145 1.93 1.18
739 drm65 145 1.84 2.09
740 greenfly001 145 1.81 0.82






* Stats are only recorded for games that have at least 4 human players