<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
521 Poinifie 4949 3 2.13
522 Sketchy 6492 1 1.65
523 |CoR| Spc-Ruf 7656 8 2.30
524 onions 4824 3 1.20
525 BladeCW 5273 3 1.74
526 Zenzos 4593 13 1.79
527 redwolf 4925 1 1.25
528 Waterboy2go 6960 8 1.12
529 HBShadow 3321 0 0.97
530 Lotgot 4571 2 0.87
- PLAYER POINTS GOALS K/D
531 kyjus25 4513 2 0.94
532 Kenny 6305 8 1.83
533 JamesM24 4178 5 0.65
534 lStrik3rl 4484 1 1.66
535 {WFH}Ape 6236 12 0.64
536 Jujubes55 7481 17 1.55
537 bst 4818 5 0.57
538 Alex-Linfosom 4746 5 1.01
539 StrikerT 5800 7 1.24
540 Drestaar 6428 1 2.54
Goals
- PLAYER POINTS GOALS K/D
521 psiclone 6153 6 1.24
522 mln1337 3841 6 0.92
523 Xareh 3122 6 0.88
524 civill 7561 6 1.19
525 Drahreg3 13057 6 3.00
526 CommanderG 1286 6 1.33
527 Montegro 6820 6 1.39
528 daz12380 4360 6 0.94
529 Ubermenscher 2585 6 1.67
530 Xerefu 4781 6 1.61
- PLAYER POINTS GOALS K/D
531 mcfly1391 2442 6 1.76
532 Steel-PenPen 4354 5 0.66
533 Alex-Linfosom 4746 5 1.01
534 maxorz7 5711 5 1.38
535 Ablif 9768 5 2.04
536 m67cytzx832q5 3431 5 0.65
537 Fonjask 2950 5 1.03
538 darklyf 3205 5 0.95
539 vaalarak 4675 5 0.84
540 grantmclean 5188 5 1.48
Points
- PLAYER POINTS GOALS K/D
521 Unifex 5789 1 0.99
522 keldrin 5780 1 1.09
523 ๖ۣۜLotus 5749 13 1.22
524 ProgramMax 5739 3 2.14
525 STSchiff 5723 1 1.99
526 Roslo 5713 8 1.12
527 maxorz7 5711 5 1.38
528 xDead_Leex 5711 5 0.71
529 Claymort 5706 15 1.14
530 Gurnaak 5703 4 1.41
- PLAYER POINTS GOALS K/D
531 Amadaun 5687 6 0.95
532 Renegade21 5658 4 1.39
533 Danman 5657 3 1.52
534 Pelor 5612 4 1.48
535 2ed32a7a74 5607 2 2.45
536 Snarf 5559 8 1.54
537 [GPA] Dryball 5548 2 1.61
538 Fendyy 5511 5 1.08
539 Emc209i 5507 8 1.47
540 SirLeeches 5497 7 0.66
Kills
- PLAYER KILLS K/D K/Min
521 Bot01 [Falcon 116 1.71 0.90
522 Anonymous Sou 116 1.71 1.25
523 fubar999 117 0.66 0.62
524 2ed32a7a74 115 2.45 1.44
525 Lyerxt 116 0.97 1.09
526 NewKid 114 2.85 1.09
527 Ωmεgα| Dyn 115 1.53 1.35
528 B3rtm3n 114 1.28 0.90
529 Minowara 114 1.15 1.18
530 Poinifie 113 2.13 1.06
- PLAYER KILLS K/D K/Min
531 Cyclone 113 1.06 1.09
532 kinnaz 112 1.81 1.15
533 nuke 112 1.19 0.87
534 cibyr 112 0.90 0.75
535 grantmclean 111 1.48 1.32
536 ThatGuy 111 1.14 0.82
537 xamnoir 111 1.13 1.08
538 ITALIA RUGBY 110 1.86 1.28
539 Kitty 110 1.55 0.97
540 Ivan Drago 110 1.24 1.12
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
521 Highvirr 201 1.91 1.56
522 STSchiff 200 2.63 1.84
523 yerferg 200 2.53 1.61
524 Drestaar 199 3.26 1.96
525 Bengibullet 199 1.83 1.40
526 Splint461 198 2.68 1.21
527 Chi-Ro 198 2.44 1.59
528 Gennessis 198 2.20 1.60
529 nuke 198 2.11 1.53
530 potzi 196 3.32 2.00
- PLAYER ASSISTS KA/D KA/Min
531 The_Guardian 197 2.29 1.61
532 Ivan Drago 197 2.21 2.01
533 sILENt bOb 197 2.16 1.84
534 ThatGuy 197 2.03 1.45
535 Uliseh 197 1.88 1.42
536 T3Iain 197 1.70 1.54
537 Shidomurdok 196 2.13 1.54
538 skiddybear 196 2.11 1.12
539 Dan_Weaver 196 1.83 1.56
540 Xcalibur 195 2.19 2.29






* Stats are only recorded for games that have at least 4 human players