<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
4061 lifenoodles 0 0 0.00
4062 cyriptix 0 0 0.00
4063 Man-Hays 0 0 0.00
4064 bewaretheb 0 0 0.00
4065 Kirabetas 0 0 0.00
4066 xnicox 0 0 0.00
4067 abseildagron 0 0 0.00
4068 Aya Reiko 0 0 0.00
4069 noibn 0 0 0.00
4070 Bnasty 0 0 0.00
- PLAYER POINTS GOALS K/D
4071 truestatic 0 0 0.00
4072 Zatharus 0 0 0.00
4073 StingerX10 0 0 0.00
4074 Nielk1 0 0 0.00
4075 m4ttz0r 0 0 0.00
4076 Xono 0 0 0.00
4077 Barmonk 0 0 0.00
4078 Amberrr 0 0 0.00
4079 shockedfrog 0 0 0.00
4080 Sulfur 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
4061 L4ivi 0 0 0.00
4062 Cosinus 0 0 0.00
4063 drui 0 0 0.00
4064 denem 0 0 0.00
4065 Theondrus 0 0 0.00
4066 XcnzA 0 0 0.00
4067 toryxe 0 0 0.00
4068 Disembowelme 0 0 0.00
4069 CSerGO 0 0 0.00
4070 JakeL 0 0 0.00
- PLAYER POINTS GOALS K/D
4071 LuidyUchiha 0 0 0.00
4072 eicgoliath 0 0 0.00
4073 falcon.eddie 0 0 0.00
4074 doctor_costa 0 0 0.00
4075 pon 0 0 0.00
4076 milkteaman 0 0 0.00
4077 milk_T 0 0 0.00
4078 sashakudukov 0 0 0.00
4079 masterninjaa 0 0 0.00
4080 Adzz 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
4061 dytianxin 0 0 0.00
4062 aditopo 0 0 0.00
4063 yizj 0 0 0.00
4064 myf 0 0 0.00
4065 demirhan 0 0 0.00
4066 1213196253 0 0 0.00
4067 kingarthur11 0 0 0.00
4068 barry 0 0 0.00
4069 78303017 0 0 0.00
4070 GRIFFIN 0 0 0.00
- PLAYER POINTS GOALS K/D
4071 21076 0 0 0.00
4072 raftang 0 0 0.00
4073 Ivory 0 0 0.00
4074 BAYONET 0 0 0.00
4075 buck 0 0 0.00
4076 miky2sik 0 0 0.00
4077 edward_cnsh 0 0 0.00
4078 MaoMaoX 0 0 0.00
4079 wormboy 0 0 0.00
4080 zzaas 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
4061 misisek 0 0.00 0.00
4062 vlanore 0 0.00 0.00
4063 ScruffyBear 0 0.00 0.00
4064 albertabef 0 0.00 0.00
4065 trosenk 0 0.00 0.00
4066 cyphre 0 0.00 0.00
4067 rex428 0 0.00 0.00
4068 Santos46289 0 0.00 0.00
4069 Kennedy 0 0.00 0.00
4070 Neophytez 0 0.00 0.00
- PLAYER KILLS K/D K/Min
4071 Worm 0 0.00 0.00
4072 Sefirosu 0 0.00 0.00
4073 walth 0 0.00 0.00
4074 shakyra 0 0.00 0.00
4075 archaTT 0 0.00 0.00
4076 forsalvation 0 0.00 0.00
4077 budi666 0 0.00 0.00
4078 Chris738413 0 0.00 0.00
4079 moldoveni 0 0.00 0.00
4080 superduperx 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
4061 misisek 0 0.00 0.00
4062 vlanore 0 0.00 0.00
4063 ScruffyBear 0 0.00 0.00
4064 albertabef 0 0.00 0.00
4065 trosenk 0 0.00 0.00
4066 cyphre 0 0.00 0.00
4067 rex428 0 0.00 0.00
4068 Santos46289 0 0.00 0.00
4069 Kennedy 0 0.00 0.00
4070 Neophytez 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
4071 Worm 0 0.00 0.00
4072 Sefirosu 0 0.00 0.00
4073 walth 0 0.00 0.00
4074 shakyra 0 0.00 0.00
4075 archaTT 0 0.00 0.00
4076 forsalvation 0 0.00 0.00
4077 budi666 0 0.00 0.00
4078 Chris738413 0 0.00 0.00
4079 moldoveni 0 0.00 0.00
4080 superduperx 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players