<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
3521 adora 0 0 0.00
3522 Vain Vair 0 0 0.00
3523 Zhinrak 0 0 0.00
3524 hobo of war 0 0 0.00
3525 evilspyre 0 0 0.00
3526 Spooner 0 0 0.00
3527 Zak707 0 0 0.00
3528 computuguru 0 0 0.00
3529 ultravix 0 0 0.00
3530 Blob 0 0 0.00
- PLAYER POINTS GOALS K/D
3531 -(O){db}(O)- 0 0 0.00
3532 emptybeercan 0 0 0.00
3533 MechPlasma 0 0 0.00
3534 Colombiangmr 0 0 0.00
3535 anofir 0 0 0.00
3536 gTea 0 0 0.00
3537 gyrobyc 0 0 0.00
3538 ProzacMan 0 0 0.00
3539 benwins 0 0 0.00
3540 Glover 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
3521 JOHNNY DEPP 0 0 0.00
3522 Commanda 0 0 0.00
3523 Deadadam666 0 0 0.00
3524 elloit 0 0 0.00
3525 torkoer 0 0 0.00
3526 General Gore 0 0 0.00
3527 fastbilly1 0 0 0.00
3528 mofte75 0 0 0.00
3529 pat 0 0 0.00
3530 Tilly DeHun 0 0 0.00
- PLAYER POINTS GOALS K/D
3531 Czarina 0 0 0.00
3532 fusuy 0 0 0.00
3533 crazyjake123 115 0 0.14
3534 Aldi 0 0 0.00
3535 o2flo 0 0 0.00
3536 linkboss666 0 0 0.00
3537 davk93 0 0 0.00
3538 TehShrike 0 0 0.00
3539 wcyvincent 0 0 0.00
3540 matster09 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
3521 Rift 0 0 0.00
3522 Llamatron 0 0 0.00
3523 faMetAL 0 0 0.00
3524 Brutus 0 0 0.00
3525 O9lli 0 0 0.00
3526 mannyjoebob 0 0 0.00
3527 caiobrz 0 0 0.00
3528 Dragonath 0 0 0.00
3529 Liandri 0 0 0.00
3530 dalewarrior 0 0 0.00
- PLAYER POINTS GOALS K/D
3531 torsten 0 0 0.00
3532 Rapidkirby3k 0 0 0.00
3533 SoulHoe 0 0 0.00
3534 KalKin 0 0 0.00
3535 Death2Sanity 0 0 0.00
3536 postmanX3 0 0 0.00
3537 AssH4t 0 0 0.00
3538 Hirntoast41 0 0 0.00
3539 Looserkiller 0 0 0.00
3540 Surtur 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
3521 ShadeSpeCtre 0 0.00 0.00
3522 Jay-1986 0 0.00 0.00
3523 Ton-Bonez 0 0.00 0.00
3524 Adamjirra 0 0.00 0.00
3525 Krunk 0 0.00 0.00
3526 D4RK_4NG3L 0 0.00 0.00
3527 adrilla 0 0.00 0.00
3528 kronaan 0 0.00 0.00
3529 joshguy1425 0 0.00 0.00
3530 thrasher64 0 0.00 0.00
- PLAYER KILLS K/D K/Min
3531 tcainer 0 0.00 0.00
3532 Amaru 0 0.00 0.00
3533 seekay777 0 0.00 0.00
3534 JLink 0 0.00 0.00
3535 GodspeedYou! 0 0.00 0.00
3536 mrineman 0 0.00 0.00
3537 Aldrasio 0 0.00 0.00
3538 CaptainN 0 0.00 0.00
3539 r3dd3 0 0.00 0.00
3540 Raskull75 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
3521 ShadeSpeCtre 0 0.00 0.00
3522 Jay-1986 0 0.00 0.00
3523 Ton-Bonez 0 0.00 0.00
3524 Adamjirra 0 0.00 0.00
3525 Krunk 0 0.00 0.00
3526 D4RK_4NG3L 0 0.00 0.00
3527 adrilla 0 0.00 0.00
3528 kronaan 0 0.00 0.00
3529 joshguy1425 0 0.00 0.00
3530 thrasher64 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
3531 tcainer 0 0.00 0.00
3532 Amaru 0 0.00 0.00
3533 seekay777 0 0.00 0.00
3534 JLink 0 0.00 0.00
3535 GodspeedYou! 0 0.00 0.00
3536 mrineman 0 0.00 0.00
3537 Aldrasio 0 0.00 0.00
3538 CaptainN 0 0.00 0.00
3539 r3dd3 0 0.00 0.00
3540 Raskull75 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players