<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
3101 FamicomKing 75 0 0.25
3102 MrDroid159 125 0 0.57
3103 trobs5 80 0 1.00
3104 dragonfury 189 0 0.71
3105 FrAg-FoA 80 0 0.60
3106 citmichal 60 0 0.33
3107 Pinkybob 65 0 0.33
3108 blinky7882 185 0 0.33
3109 sirfishy 188 0 0.00
3110 SurgeonFish 75 0 1.00
- PLAYER POINTS GOALS K/D
3111 orangedrink 60 0 0.50
3112 Clenda 75 0 1.00
3113 Zuldim 65 0 0.50
3114 Whaleshark19 130 0 1.00
3115 Joesclyde 115 0 0.29
3116 Dagonlyss92 120 0 0.50
3117 Mike1333 250 0 2.75
3118 hotstuffmama 138 1 0.00
3119 GlaceDeFeu 75 0 2.00
3120 aiiimlezzz31 85 0 0.40
Goals
- PLAYER POINTS GOALS K/D
3101 awi.wijaya 0 0 0.00
3102 HellaJeff 0 0 0.00
3103 Piraca 0 0 0.00
3104 Talukan 920 0 0.94
3105 Moppet 0 0 0.00
3106 Smolkozlino 0 0 0.00
3107 Fire_Fighter 0 0 0.00
3108 Esopita 0 0 0.00
3109 Aymasia 0 0 0.00
3110 ae861206 0 0 0.00
- PLAYER POINTS GOALS K/D
3111 Schranzy 0 0 0.00
3112 bayu 0 0 0.00
3113 Lagher 0 0 0.00
3114 Meflakcannon 0 0 0.00
3115 ghassan 0 0 0.00
3116 kinpinitas 0 0 0.00
3117 deathbyvolt 0 0 0.00
3118 EALIS2001 0 0 0.00
3119 battlefinch 0 0 0.00
3120 Eritotosuta 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
3101 HaulinCannon 90 0 0.50
3102 Startacus 90 0 0.38
3103 hehkeokeo 90 0 0.75
3104 devilR 90 0 0.18
3105 Lee5387 90 0 2.00
3106 Repairman 90 0 0.15
3107 Bursty 90 0 0.20
3108 Noobster 90 0 0.22
3109 expe 90 0 0.17
3110 Psytech 90 0 0.14
- PLAYER POINTS GOALS K/D
3111 PierreOTF 87 3 1.89
3112 [GWJ]-Darth N 85 0 0.00
3113 Don 85 0 0.75
3114 tomsturge 85 0 0.33
3115 Quickstormer 85 0 0.33
3116 lgt_Nexus 85 0 0.50
3117 TheMar00481 85 0 0.33
3118 murderfaces 85 0 0.40
3119 aiiimlezzz31 85 0 0.40
3120 Altruiss 85 0 1.00
Kills
- PLAYER KILLS K/D K/Min
3101 JaguarUSF 2 0.33 0.32
3102 Xavier-Alexan 2 0.33 0.39
3103 t0$$ p0t 2 0.33 0.34
3104 pbswindon 2 0.33 0.18
3105 tomsturge 2 0.33 0.29
3106 Equinox1701e 2 0.33 0.19
3107 bigrich73 2 0.33 0.18
3108 Pinkybob 2 0.33 0.39
3109 blinky7882 2 0.33 0.23
3110 wpvfirefight 2 0.33 0.29
- PLAYER KILLS K/D K/Min
3111 Kantenstain 2 0.33 0.29
3112 MikeygoBoom 2 0.33 0.22
3113 KoeniGaming 2 0.33 0.15
3114 Wouargh 2 0.33 0.29
3115 colosus51 2 0.33 0.35
3116 gammlet 2 0.33 0.36
3117 myli 2 0.33 0.13
3118 Jinnai 2 0.33 0.29
3119 DoctorJ00 2 0.29 0.29
3120 UpGrayedd 2 0.29 0.29
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
3101 *Sir* JMChurc 8 1.33 1.15
3102 baptiste-boul 8 1.33 2.23
3103 kdbag 7 2.33 0.93
3104 stramacchia 7 2.33 1.62
3105 MATAN291 7 2.33 1.04
3106 Loggan33 7 2.33 1.11
3107 No3Cooki3 8 1.33 1.02
3108 Uxot 8 1.33 1.42
3109 spiff 7 2.33 1.40
3110 DrRah 7 2.33 1.14
- PLAYER ASSISTS KA/D KA/Min
3111 Terra Laicon 8 1.33 1.33
3112 robodowneyjr 7 2.33 1.30
3113 Nieparca 7 2.33 0.79
3114 Dagonlyss92 8 1.33 1.07
3115 CyCloud 7 2.33 2.16
3116 davidchernov 7 2.33 1.55
3117 colosus51 8 1.33 1.40
3118 DrPixel 8 1.33 1.30
3119 ThatIsScout 8 1.33 1.56
3120 raeth 7 2.33 1.48






* Stats are only recorded for games that have at least 4 human players