<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
2481 Ciperl 185 0 0.67
2482 Cynic 333 0 0.70
2483 Goochy 300 0 1.29
2484 Canaith 315 0 0.73
2485 DMA 416 0 0.75
2486 Desertinu 502 1 0.89
2487 Uncredable 295 0 1.67
2488 eXMo911 372 1 0.33
2489 bigrich73 0 1 0.33
2490 Nic 510 0 1.38
- PLAYER POINTS GOALS K/D
2491 Bwavo 260 0 0.54
2492 Lycidas 200 0 0.88
2493 Clayton 300 0 0.64
2494 ChrisAsmadi 410 0 0.58
2495 Frostborne 295 0 0.57
2496 ALECTUZU 315 0 0.50
2497 Diggady 793 1 1.30
2498 pie1337 305 0 1.09
2499 Sincommitted 313 0 0.83
2500 Bigrhymes 400 0 1.38
Goals
- PLAYER POINTS GOALS K/D
2481 Shipwrecksos 0 0 0.00
2482 XTroller Br 0 0 0.00
2483 Broonale 0 0 0.00
2484 greenshorts 0 0 0.00
2485 tasadar24 0 0 0.00
2486 sinyo99 0 0 0.00
2487 tylerdyr 0 0 0.00
2488 Aetos 0 0 0.00
2489 strongarmstd 0 0 0.00
2490 stormsfury 0 0 0.00
- PLAYER POINTS GOALS K/D
2491 MSHR 0 0 0.00
2492 KOB 0 0 0.00
2493 Raga 0 0 0.00
2494 baberarjuman 0 0 0.00
2495 dispute 0 0 0.00
2496 chilnak 0 0 0.00
2497 DrakeSoulus 0 0 0.00
2498 CuriousMoose 0 0 0.00
2499 imnotbinky 0 0 0.00
2500 toniwilson67 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
2481 witcher 313 0 1.00
2482 Sincommitted 313 0 0.83
2483 GUSMAN 313 0 0.62
2484 Moose972 310 0 0.80
2485 Ritticus 310 0 2.00
2486 SirWhackAlot 310 0 0.55
2487 iam123stasik 310 0 1.80
2488 Tragllk 310 0 0.48
2489 ApelSauss 310 1 0.67
2490 Fordremin 310 0 0.71
- PLAYER POINTS GOALS K/D
2491 Kooie 310 0 0.65
2492 protip 310 0 1.27
2493 DanielW 310 0 0.90
2494 Swivel 310 0 1.50
2495 Reyd 310 0 0.29
2496 Mandorallen 309 0 1.00
2497 [BFM] Silent 308 0 0.73
2498 MJRblueballs 308 0 1.20
2499 Razorin 308 0 0.42
2500 JoseyWz 308 0 1.12
Kills
- PLAYER KILLS K/D K/Min
2481 XkaOnslaught 7 0.88 0.48
2482 raecer 7 0.88 0.84
2483 Magick 7 0.88 0.65
2484 sora990 7 0.88 0.73
2485 Lycidas 7 0.88 0.60
2486 netlork 7 0.88 0.55
2487 Apollo115 7 0.78 0.44
2488 Ex- 7 0.78 0.29
2489 Maximouni279 7 0.78 0.48
2490 Cynic 7 0.70 0.65
- PLAYER KILLS K/D K/Min
2491 Prodigy1829 7 0.64 0.39
2492 DimonEj 7 0.64 0.32
2493 Clayton 7 0.64 0.61
2494 waoh 7 0.64 0.42
2495 M-x-dub 7 0.64 0.35
2496 SabrSicarius 7 0.64 0.50
2497 VargRandom 7 0.58 0.64
2498 klyse 7 0.58 0.62
2499 mmmmm \ BARRA 7 0.58 0.45
2500 williebear 7 0.58 0.45
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
2481 CAMELFRONT 19 2.71 1.19
2482 Deshawn 19 2.71 2.78
2483 Faexi 19 2.71 1.65
2484 <(kk)> Dr MAR 20 1.67 1.14
2485 miollu 20 1.67 1.45
2486 Jwiz 20 1.67 1.43
2487 PrRingleader 20 1.67 2.21
2488 HeatSurge 18 3.60 1.88
2489 bogdan_lux83 18 3.60 1.84
2490 PlayerReview 18 3.60 1.96
- PLAYER ASSISTS KA/D KA/Min
2491 Necrosarge 19 2.38 1.50
2492 nono247 19 2.38 1.22
2493 Dandadandan 19 2.38 1.31
2494 Veggizzz 19 2.38 2.85
2495 FrankenBag 16 5.33 2.01
2496 Desolater | ï 16 5.33 1.83
2497 mitcherator77 20 1.33 1.49
2498 r2k 16 5.33 2.15
2499 thiorymos 17 4.25 2.32
2500 himbeere 17 4.25 2.06






* Stats are only recorded for games that have at least 4 human players