<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
23021 RENE1122 0 0 0.00
23022 beefpower 0 0 0.00
23023 Don Julio 0 0 0.00
23024 Apogeus 0 0 0.00
23025 Niitra812 0 0 0.00
23026 Redx211 0 0 0.00
23027 HanShotFirst 0 0 0.00
23028 gimbal42 0 0 0.00
23029 Goran 0 0 0.00
23030 zombi1972 0 0 0.00
- PLAYER POINTS GOALS K/D
23031 Drifter_Will 0 0 0.00
23032 motgerion 0 0 0.00
23033 samtravis 0 0 0.00
23034 chron 0 0 0.00
23035 nomoney 0 0 0.00
23036 Guest 0 0 0.00
23037 Summer 0 0 0.00
23038 jkuan 0 0 0.00
23039 lu1550 0 0 0.00
23040 FarOut 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
23021 beefpower 0 0 0.00
23022 Don Julio 0 0 0.00
23023 Apogeus 0 0 0.00
23024 Niitra812 0 0 0.00
23025 Redx211 0 0 0.00
23026 HanShotFirst 0 0 0.00
23027 gimbal42 0 0 0.00
23028 Goran 0 0 0.00
23029 zombi1972 0 0 0.00
23030 Drifter_Will 0 0 0.00
- PLAYER POINTS GOALS K/D
23031 motgerion 0 0 0.00
23032 samtravis 0 0 0.00
23033 chron 0 0 0.00
23034 nomoney 0 0 0.00
23035 Guest 0 0 0.00
23036 Summer 0 0 0.00
23037 jkuan 0 0 0.00
23038 lu1550 0 0 0.00
23039 FarOut 0 0 0.00
23040 niqeeln88 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
23021 RENE1122 0 0 0.00
23022 beefpower 0 0 0.00
23023 Don Julio 0 0 0.00
23024 Apogeus 0 0 0.00
23025 Niitra812 0 0 0.00
23026 Redx211 0 0 0.00
23027 HanShotFirst 0 0 0.00
23028 gimbal42 0 0 0.00
23029 Goran 0 0 0.00
23030 zombi1972 0 0 0.00
- PLAYER POINTS GOALS K/D
23031 Drifter_Will 0 0 0.00
23032 motgerion 0 0 0.00
23033 samtravis 0 0 0.00
23034 chron 0 0 0.00
23035 nomoney 0 0 0.00
23036 Guest 0 0 0.00
23037 Summer 0 0 0.00
23038 jkuan 0 0 0.00
23039 lu1550 0 0 0.00
23040 FarOut 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
23021 RENE1122 0 0.00 0.00
23022 beefpower 0 0.00 0.00
23023 Don Julio 0 0.00 0.00
23024 Apogeus 0 0.00 0.00
23025 Niitra812 0 0.00 0.00
23026 Redx211 0 0.00 0.00
23027 HanShotFirst 0 0.00 0.00
23028 gimbal42 0 0.00 0.00
23029 Goran 0 0.00 0.00
23030 zombi1972 0 0.00 0.00
- PLAYER KILLS K/D K/Min
23031 Drifter_Will 0 0.00 0.00
23032 motgerion 0 0.00 0.00
23033 samtravis 0 0.00 0.00
23034 chron 0 0.00 0.00
23035 nomoney 0 0.00 0.00
23036 Guest 0 0.00 0.00
23037 Summer 0 0.00 0.00
23038 jkuan 0 0.00 0.00
23039 lu1550 0 0.00 0.00
23040 FarOut 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
23021 RENE1122 0 0.00 0.00
23022 beefpower 0 0.00 0.00
23023 Don Julio 0 0.00 0.00
23024 Apogeus 0 0.00 0.00
23025 Niitra812 0 0.00 0.00
23026 Redx211 0 0.00 0.00
23027 HanShotFirst 0 0.00 0.00
23028 gimbal42 0 0.00 0.00
23029 Goran 0 0.00 0.00
23030 zombi1972 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
23031 Drifter_Will 0 0.00 0.00
23032 motgerion 0 0.00 0.00
23033 samtravis 0 0.00 0.00
23034 chron 0 0.00 0.00
23035 nomoney 0 0.00 0.00
23036 Guest 0 0.00 0.00
23037 Summer 0 0.00 0.00
23038 jkuan 0 0.00 0.00
23039 lu1550 0 0.00 0.00
23040 FarOut 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players