<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
22001 FatherTusker 0 0 0.00
22002 ElCarepalo 0 0 0.00
22003 Zanvolt 0 0 0.00
22004 lupo 0 0 0.00
22005 rhombusmoewe 0 0 0.00
22006 donjuandh 0 0 0.00
22007 devilandgod 0 0 0.00
22008 PootisPow 0 0 0.00
22009 Scorcher 0 0 0.00
22010 Marko 0 0 0.00
- PLAYER POINTS GOALS K/D
22011 dfgsd 0 0 0.00
22012 kefirs 0 0 0.00
22013 DanielSPJr 0 0 0.00
22014 puddles 0 0 0.00
22015 JOHN CENA!!! 0 0 0.00
22016 Caldus Draco 0 0 0.00
22017 killerdrone 0 0 0.00
22018 KM2004Berlin 0 0 0.00
22019 BurningNorth 0 0 0.00
22020 lalala 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
22001 JOHN CENA!!! 0 0 0.00
22002 Caldus Draco 0 0 0.00
22003 killerdrone 0 0 0.00
22004 KM2004Berlin 0 0 0.00
22005 BurningNorth 0 0 0.00
22006 lalala 0 0 0.00
22007 Funzez 0 0 0.00
22008 bigalv 0 0 0.00
22009 codeluu 0 0 0.00
22010 Symph0ny 0 0 0.00
- PLAYER POINTS GOALS K/D
22011 AnotherBack 0 0 0.00
22012 alex_seraph 0 0 0.00
22013 MRDOOG 0 0 0.00
22014 LeexKiller85 0 0 0.00
22015 Raf89 0 0 0.00
22016 NeoHiro 0 0 0.00
22017 crow 0 0 0.00
22018 wujunfeng 0 0 0.00
22019 Tétris 0 0 0.00
22020 Serealkiller 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
22001 FatherTusker 0 0 0.00
22002 ElCarepalo 0 0 0.00
22003 Zanvolt 0 0 0.00
22004 lupo 0 0 0.00
22005 rhombusmoewe 0 0 0.00
22006 donjuandh 0 0 0.00
22007 devilandgod 0 0 0.00
22008 PootisPow 0 0 0.00
22009 Scorcher 0 0 0.00
22010 Marko 0 0 0.00
- PLAYER POINTS GOALS K/D
22011 dfgsd 0 0 0.00
22012 kefirs 0 0 0.00
22013 DanielSPJr 0 0 0.00
22014 puddles 0 0 0.00
22015 JOHN CENA!!! 0 0 0.00
22016 Caldus Draco 0 0 0.00
22017 killerdrone 0 0 0.00
22018 KM2004Berlin 0 0 0.00
22019 BurningNorth 0 0 0.00
22020 lalala 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
22001 FatherTusker 0 0.00 0.00
22002 ElCarepalo 0 0.00 0.00
22003 Zanvolt 0 0.00 0.00
22004 lupo 0 0.00 0.00
22005 rhombusmoewe 0 0.00 0.00
22006 donjuandh 0 0.00 0.00
22007 devilandgod 0 0.00 0.00
22008 PootisPow 0 0.00 0.00
22009 Scorcher 0 0.00 0.00
22010 Marko 0 0.00 0.00
- PLAYER KILLS K/D K/Min
22011 dfgsd 0 0.00 0.00
22012 kefirs 0 0.00 0.00
22013 DanielSPJr 0 0.00 0.00
22014 puddles 0 0.00 0.00
22015 JOHN CENA!!! 0 0.00 0.00
22016 Caldus Draco 0 0.00 0.00
22017 killerdrone 0 0.00 0.00
22018 KM2004Berlin 0 0.00 0.00
22019 BurningNorth 0 0.00 0.00
22020 lalala 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
22001 FatherTusker 0 0.00 0.00
22002 ElCarepalo 0 0.00 0.00
22003 Zanvolt 0 0.00 0.00
22004 lupo 0 0.00 0.00
22005 rhombusmoewe 0 0.00 0.00
22006 donjuandh 0 0.00 0.00
22007 devilandgod 0 0.00 0.00
22008 PootisPow 0 0.00 0.00
22009 Scorcher 0 0.00 0.00
22010 Marko 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
22011 dfgsd 0 0.00 0.00
22012 kefirs 0 0.00 0.00
22013 DanielSPJr 0 0.00 0.00
22014 puddles 0 0.00 0.00
22015 JOHN CENA!!! 0 0.00 0.00
22016 Caldus Draco 0 0.00 0.00
22017 killerdrone 0 0.00 0.00
22018 KM2004Berlin 0 0.00 0.00
22019 BurningNorth 0 0.00 0.00
22020 lalala 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players