<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
221 CoinCollectr 14232 18 2.13
222 RaRaMalum 14624 13 1.39
223 Sylvos 12225 5 1.35
224 zhar 12771 9 0.74
225 Taroksing 16330 34 1.62
226 Scipio 14565 5 1.89
227 -briefcase- 15818 7 2.53
228 Syrupvip 17602 3 3.45
229 Werekoala 13768 23 1.22
230 SpeedDemon 11042 4 0.99
- PLAYER POINTS GOALS K/D
231 Majeh 11828 17 1.17
232 intrepid 13901 17 0.42
233 DetnnoSound 12863 8 0.96
234 (-DR-)flicken 14678 37 1.34
235 waywardson 12371 10 1.16
236 ca1v 14537 29 1.11
237 Phevius 10309 14 0.76
238 Saucexorzski 12506 4 2.37
239 flickenmaste 14216 22 0.89
240 ferretmax 11308 12 0.78
Goals
- PLAYER POINTS GOALS K/D
221 Majeh 11828 17 1.17
222 SolarFlare 15221 17 1.25
223 d3x0r 23063 17 1.23
224 DreyMIX 8468 17 1.03
225 killjoy 6430 17 0.88
226 Trillion 17686 17 1.33
227 Sheakiru 13227 17 0.96
228 tosche 12849 17 0.52
229 vogelarcher1 14376 17 1.20
230 OmegaLead 12903 17 0.81
- PLAYER POINTS GOALS K/D
231 spaghetti99 18590 17 3.73
232 Jujubes55 7481 17 1.55
233 [LH] Tigerhaw 8738 17 0.90
234 Majeh 11828 17 1.17
235 Sheakiru 13227 17 0.96
236 OmegaLead 12903 17 0.81
237 intrepid 13901 17 0.42
238 royt1988 14292 17 0.95
239 killjoy 6430 17 0.88
240 Syndil 12539 16 1.34
Points
- PLAYER POINTS GOALS K/D
221 doodle05 14378 2 2.10
222 vogelarcher1 14376 17 1.20
223 royt1988 14292 17 0.95
224 CoinCollectr 14232 18 2.13
225 flickenmaste 14216 22 0.89
226 Commando N 14178 4 2.57
227 Science 14163 2 1.52
228 Triggerhappy 14150 7 0.95
229 ElectroBot 14121 15 1.26
230 Zergling 14096 8 1.34
- PLAYER POINTS GOALS K/D
231 HyperKoule 14080 36 1.05
232 Ganimoth 14074 4 0.69
233 Robstafarian 13920 17 1.13
234 intrepid 13901 17 0.42
235 Werekoala 13768 23 1.22
236 =[B|C]=Dredbo 13553 7 2.93
237 ShadowE989 13509 19 1.43
238 Stature 13479 50 11.11
239 [SIC] Phoenix 13463 19 2.03
240 himself 13447 10 1.16
Kills
- PLAYER KILLS K/D K/Min
221 SpyderKrash 279 1.07 1.08
222 hypo-crit 277 2.54 1.29
223 Corovidninja 277 0.82 0.96
224 sidearm7 274 1.50 1.15
225 Manzabuzz 271 2.04 1.25
226 jokinje 272 0.75 0.90
227 DetnnoSound 271 0.96 1.03
228 t3hWarrior 270 1.47 0.96
229 Flight_666 270 0.71 0.66
230 CoinCollectr 266 2.13 1.22
- PLAYER KILLS K/D K/Min
231 MadDrifter 267 0.92 0.73
232 Rhamka 267 0.75 0.70
233 MISA(cz) 266 1.18 0.71
234 ElectroBot 264 1.26 1.10
235 Robstafarian 263 1.13 0.95
236 Jogger 262 1.10 1.14
237 MostlyHeroic 255 2.38 1.73
238 wez 255 1.39 1.16
239 Themicles 254 2.35 0.77
240 SpeedDemon 255 0.99 0.61
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
221 tosche 451 1.37 1.27
222 Taekkan 448 1.77 1.06
223 Flight_666 447 1.17 1.10
224 -briefcase- 445 3.07 1.88
225 [PoF] Kokanee 444 3.79 1.50
226 Hover Pulse 445 2.47 1.53
227 Refeuh 443 2.33 1.98
228 BionicBovine 436 7.52 2.18
229 ThomasWatts 441 1.95 2.48
230 Heavenly 438 1.79 1.12
- PLAYER ASSISTS KA/D KA/Min
231 Jimitrius 437 1.59 1.06
232 t3hWarrior 436 2.37 1.55
233 xR57 434 2.47 1.87
234 RaRaMalum 430 1.74 1.22
235 Viper 429 2.34 1.49
236 ElectroBot 427 2.04 1.78
237 Taddy829 424 1.80 1.19
238 Hunter_1 423 1.84 1.22
239 Draco 418 2.88 1.51
240 PREDATORDDD 418 1.55 1.31






* Stats are only recorded for games that have at least 4 human players