<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
21001 ufuk1991 0 0 0.00
21002 Stealthcat 0 0 0.00
21003 HaltHaltHalt 0 0 0.00
21004 Scoots 0 0 0.00
21005 RyomaJr 0 0 0.00
21006 Z Justice 0 0 0.00
21007 ascully 0 0 0.00
21008 mingdon 0 0 0.00
21009 Duckii 0 0 0.00
21010 Svalient 0 0 0.00
- PLAYER POINTS GOALS K/D
21011 Cuddlezzz 0 0 0.00
21012 badespi 0 0 0.00
21013 Kelly 0 0 0.00
21014 SolarMaster 0 0 0.00
21015 backyard 0 0 0.00
21016 placebo 0 0 0.00
21017 Mjukis 0 0 0.00
21018 bluekitt 0 0 0.00
21019 Kregy 0 0 0.00
21020 gwinzi 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
21001 rpsgc 0 0 0.00
21002 SkarT3 0 0 0.00
21003 Trankhos 0 0 0.00
21004 jongraves 0 0 0.00
21005 sargo82 0 0 0.00
21006 proxakero4ek 0 0 0.00
21007 davidsus 0 0 0.00
21008 Taletreader 0 0 0.00
21009 jjoorriissjj 0 0 0.00
21010 wellsfargo34 0 0 0.00
- PLAYER POINTS GOALS K/D
21011 crazywabbit 0 0 0.00
21012 Zenaton 0 0 0.00
21013 Drahn 0 0 0.00
21014 shobozou 0 0 0.00
21015 228322 0 0 0.00
21016 chan 0 0 0.00
21017 RexMex 0 0 0.00
21018 StuntApe 0 0 0.00
21019 billzter 0 0 0.00
21020 ErickDRedd 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
21001 ufuk1991 0 0 0.00
21002 Stealthcat 0 0 0.00
21003 HaltHaltHalt 0 0 0.00
21004 Scoots 0 0 0.00
21005 RyomaJr 0 0 0.00
21006 Z Justice 0 0 0.00
21007 ascully 0 0 0.00
21008 mingdon 0 0 0.00
21009 Duckii 0 0 0.00
21010 Svalient 0 0 0.00
- PLAYER POINTS GOALS K/D
21011 Cuddlezzz 0 0 0.00
21012 badespi 0 0 0.00
21013 Kelly 0 0 0.00
21014 SolarMaster 0 0 0.00
21015 backyard 0 0 0.00
21016 placebo 0 0 0.00
21017 Mjukis 0 0 0.00
21018 bluekitt 0 0 0.00
21019 Kregy 0 0 0.00
21020 gwinzi 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
21001 ufuk1991 0 0.00 0.00
21002 Stealthcat 0 0.00 0.00
21003 HaltHaltHalt 0 0.00 0.00
21004 Scoots 0 0.00 0.00
21005 RyomaJr 0 0.00 0.00
21006 Z Justice 0 0.00 0.00
21007 ascully 0 0.00 0.00
21008 mingdon 0 0.00 0.00
21009 Duckii 0 0.00 0.00
21010 Svalient 0 0.00 0.00
- PLAYER KILLS K/D K/Min
21011 Cuddlezzz 0 0.00 0.00
21012 badespi 0 0.00 0.00
21013 Kelly 0 0.00 0.00
21014 SolarMaster 0 0.00 0.00
21015 backyard 0 0.00 0.00
21016 placebo 0 0.00 0.00
21017 Mjukis 0 0.00 0.00
21018 bluekitt 0 0.00 0.00
21019 Kregy 0 0.00 0.00
21020 gwinzi 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
21001 ufuk1991 0 0.00 0.00
21002 Stealthcat 0 0.00 0.00
21003 HaltHaltHalt 0 0.00 0.00
21004 Scoots 0 0.00 0.00
21005 RyomaJr 0 0.00 0.00
21006 Z Justice 0 0.00 0.00
21007 ascully 0 0.00 0.00
21008 mingdon 0 0.00 0.00
21009 Duckii 0 0.00 0.00
21010 Svalient 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
21011 Cuddlezzz 0 0.00 0.00
21012 badespi 0 0.00 0.00
21013 Kelly 0 0.00 0.00
21014 SolarMaster 0 0.00 0.00
21015 backyard 0 0.00 0.00
21016 placebo 0 0.00 0.00
21017 Mjukis 0 0.00 0.00
21018 bluekitt 0 0.00 0.00
21019 Kregy 0 0.00 0.00
21020 gwinzi 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players