<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
20101 A.R.M. 0 0 0.00
20102 RevSalem 0 0 0.00
20103 Shlomo 0 0 0.00
20104 Silas 0 0 0.00
20105 Accolade 0 0 0.00
20106 Cortez741 0 0 0.00
20107 Cortez7411 0 0 0.00
20108 ch3pz 0 0 0.00
20109 mateSKAtes 0 0 0.00
20110 possession 0 0 0.00
- PLAYER POINTS GOALS K/D
20111 Killergrisu 0 0 0.00
20112 noregretone 0 0 0.00
20113 karapuzrm 0 0 0.00
20114 Driver 0 0 0.00
20115 546245348 0 0 0.00
20116 sprach 0 0 0.00
20117 klofan8 0 0 0.00
20118 Syris 0 0 0.00
20119 Sybre 0 0 0.00
20120 K0cur 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
20101 SoulStryfe 0 0 0.00
20102 Mark567 0 0 0.00
20103 Squidlik 0 0 0.00
20104 psamathos 0 0 0.00
20105 Hedge 0 0 0.00
20106 malchikk 0 0 0.00
20107 KIRBYNATOR 0 0 0.00
20108 Choppers 0 0 0.00
20109 ottffssent 0 0 0.00
20110 steevo55 0 0 0.00
- PLAYER POINTS GOALS K/D
20111 Ohwui 0 0 0.00
20112 countryguru 0 0 0.00
20113 789123656 0 0 0.00
20114 JungaKaisa87 0 0 0.00
20115 Viseratops 0 0 0.00
20116 D1gaTel 0 0 0.00
20117 guygu123 0 0 0.00
20118 Hiperactivo 0 0 0.00
20119 Teemo Cell 0 0 0.00
20120 Pyroscreed 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
20101 A.R.M. 0 0 0.00
20102 RevSalem 0 0 0.00
20103 Shlomo 0 0 0.00
20104 Silas 0 0 0.00
20105 Accolade 0 0 0.00
20106 Cortez741 0 0 0.00
20107 Cortez7411 0 0 0.00
20108 ch3pz 0 0 0.00
20109 mateSKAtes 0 0 0.00
20110 possession 0 0 0.00
- PLAYER POINTS GOALS K/D
20111 Killergrisu 0 0 0.00
20112 noregretone 0 0 0.00
20113 karapuzrm 0 0 0.00
20114 Driver 0 0 0.00
20115 546245348 0 0 0.00
20116 sprach 0 0 0.00
20117 klofan8 0 0 0.00
20118 Syris 0 0 0.00
20119 Sybre 0 0 0.00
20120 K0cur 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
20101 A.R.M. 0 0.00 0.00
20102 RevSalem 0 0.00 0.00
20103 Shlomo 0 0.00 0.00
20104 Silas 0 0.00 0.00
20105 Accolade 0 0.00 0.00
20106 Cortez741 0 0.00 0.00
20107 Cortez7411 0 0.00 0.00
20108 ch3pz 0 0.00 0.00
20109 mateSKAtes 0 0.00 0.00
20110 possession 0 0.00 0.00
- PLAYER KILLS K/D K/Min
20111 Killergrisu 0 0.00 0.00
20112 noregretone 0 0.00 0.00
20113 karapuzrm 0 0.00 0.00
20114 Driver 0 0.00 0.00
20115 546245348 0 0.00 0.00
20116 sprach 0 0.00 0.00
20117 klofan8 0 0.00 0.00
20118 Syris 0 0.00 0.00
20119 Sybre 0 0.00 0.00
20120 K0cur 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
20101 A.R.M. 0 0.00 0.00
20102 RevSalem 0 0.00 0.00
20103 Shlomo 0 0.00 0.00
20104 Silas 0 0.00 0.00
20105 Accolade 0 0.00 0.00
20106 Cortez741 0 0.00 0.00
20107 Cortez7411 0 0.00 0.00
20108 ch3pz 0 0.00 0.00
20109 mateSKAtes 0 0.00 0.00
20110 possession 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
20111 Killergrisu 0 0.00 0.00
20112 noregretone 0 0.00 0.00
20113 karapuzrm 0 0.00 0.00
20114 Driver 0 0.00 0.00
20115 546245348 0 0.00 0.00
20116 sprach 0 0.00 0.00
20117 klofan8 0 0.00 0.00
20118 Syris 0 0.00 0.00
20119 Sybre 0 0.00 0.00
20120 K0cur 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players