<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
21 lejari7000 261414 397 0.70
22 Electronaut 267141 402 1.57
23 SnakEyes 209719 232 1.36
24 Blue 231190 536 0.72
25 [FAIL] ChampB 190331 249 1.61
26 Jigg007 173801 137 1.36
27 mattastic 175304 233 1.03
28 VasVadum 220611 260 1.57
29 NadroX 150185 243 1.63
30 BeefThief 154729 183 1.93
- PLAYER POINTS GOALS K/D
31 Xaero 120481 251 1.42
32 Drkluna 145627 236 0.86
33 champbob 137474 116 2.16
34 Pentiflux 127145 213 0.80
35 Dascwill 101088 117 0.88
36 Metal rider 127172 168 1.02
37 GeneralSJJ 104278 61 1.42
38 Ninjd00d 112207 116 1.71
39 Hydrotrope 97343 25 1.83
40 Parky 77107 91 1.30
Goals
- PLAYER POINTS GOALS K/D
21 lejari7000 261414 397 0.70
22 Kinguin 290476 348 2.00
23 dogface57 926916 310 6.09
24 VasVadum 220611 260 1.57
25 Xaero 120481 251 1.42
26 [FAIL] ChampB 190331 249 1.61
27 NadroX 150185 243 1.63
28 Drkluna 145627 236 0.86
29 mattastic 175304 233 1.03
30 SnakEyes 209719 232 1.36
- PLAYER POINTS GOALS K/D
31 Pentiflux 127145 213 0.80
32 BeefThief 154729 183 1.93
33 Metal rider 127172 168 1.02
34 Wakko 78400 158 1.18
35 Max7322 83714 152 0.76
36 kirkgonewild 75934 140 1.50
37 E = MC Vagina 85525 138 2.23
38 Jigg007 173801 137 1.36
39 DRADA 82004 137 0.95
40 RamenEmpire 77304 134 3.06
Points
- PLAYER POINTS GOALS K/D
21 Electronaut 267141 402 1.57
22 lejari7000 261414 397 0.70
23 Blue 231190 536 0.72
24 VasVadum 220611 260 1.57
25 SnakEyes 209719 232 1.36
26 [FAIL] ChampB 190331 249 1.61
27 mattastic 175304 233 1.03
28 Jigg007 173801 137 1.36
29 BeefThief 154729 183 1.93
30 NadroX 150185 243 1.63
- PLAYER POINTS GOALS K/D
31 Drkluna 145627 236 0.86
32 champbob 137474 116 2.16
33 Metal rider 127172 168 1.02
34 Pentiflux 127145 213 0.80
35 Xaero 120481 251 1.42
36 Ninjd00d 112207 116 1.71
37 Killmate 104959 22 3.61
38 GeneralSJJ 104278 61 1.42
39 Dascwill 101088 117 0.88
40 Hydrotrope 97343 25 1.83
Kills
- PLAYER KILLS K/D K/Min
21 SnakEyes 3870 1.36 1.16
22 Electronaut 3797 1.57 1.19
23 Jigg007 3670 1.36 1.49
24 lejari7000 3636 0.70 0.76
25 [FAIL] ChampB 3472 1.61 1.36
26 BeefThief 2753 1.93 1.28
27 mattastic 2603 1.03 1.05
28 champbob 2592 2.16 1.65
29 Blue 2534 0.72 0.85
30 VasVadum 2533 1.57 1.02
- PLAYER KILLS K/D K/Min
31 Killmate 2236 3.61 1.16
32 NadroX 2207 1.63 1.10
33 Hydrotrope 2110 1.83 0.83
34 Drkluna 2059 0.86 0.74
35 GeneralSJJ 2056 1.42 0.76
36 Ninjd00d 1993 1.71 0.90
37 Xaero 1970 1.42 1.04
38 Metal rider 1904 1.02 0.75
39 Shiro 1826 1.47 1.19
40 Ethyl 1822 3.41 1.04
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
21 Kinguin 5699 2.10 2.24
22 Jendar2012 5598 1.29 1.29
23 Electronaut 5288 2.19 1.66
24 Jigg007 5258 1.95 2.13
25 [FAIL] ChampB 5054 2.35 1.99
26 mattastic 4302 1.70 1.74
27 Blue 3983 1.14 1.33
28 Dascwill 3886 2.03 2.10
29 champbob 3447 2.87 2.20
30 GeneralSJJ 3370 2.32 1.24
- PLAYER ASSISTS KA/D KA/Min
31 Hydrotrope 3344 2.89 1.32
32 VasVadum 3298 2.04 1.33
33 NadroX 3042 2.25 1.52
34 Metal rider 2960 1.58 1.16
35 Ethyl 2954 5.53 1.69
36 BeefThief 2947 2.07 1.37
37 Pentiflux 2919 1.28 1.17
38 Xaero 2898 2.09 1.53
39 Ninjd00d 2802 2.40 1.26
40 Drkluna 2801 1.16 1.00






* Stats are only recorded for games that have at least 4 human players