<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
18121 cxbvcxbnv 0 0 0.00
18122 Chaksin 0 0 0.00
18123 romusald 0 0 0.00
18124 ARN 0 0 0.00
18125 1239 0 0 0.00
18126 robotcanine 0 0 0.00
18127 CAFARO2013 0 0 0.00
18128 jose be lame 0 0 0.00
18129 Sackbaua 0 0 0.00
18130 TwoManWank 0 0 0.00
- PLAYER POINTS GOALS K/D
18131 usbusb 0 0 0.00
18132 fhjkfhkj 0 0 0.00
18133 asdfg 0 0 0.00
18134 RedArremer 0 0 0.00
18135 SuperZed 0 0 0.00
18136 zorroFTW 0 0 0.00
18137 my25051989 0 0 0.00
18138 JUN_04 0 0 0.00
18139 Raymondchaos 0 0 0.00
18140 lovestart 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
18121 MetalManiac 0 0 0.00
18122 merlin45wiz 0 0 0.00
18123 queRa 0 0 0.00
18124 1043572909 0 0 0.00
18125 THEFANG 551 0 0.85
18126 HaTaB325 0 0 0.00
18127 463470677 0 0 0.00
18128 PUNISHER 0 0 0.00
18129 slaik555 0 0 0.00
18130 Whiskey144 0 0 0.00
- PLAYER POINTS GOALS K/D
18131 gearheart 0 0 0.00
18132 1488 0 0 0.00
18133 DrXenu 0 0 0.00
18134 SerygaS 0 0 0.00
18135 amramsey 0 0 0.00
18136 Mr E 0 0 0.00
18137 ARCTrooper 0 0 0.00
18138 faer 0 0 0.00
18139 Organon 0 0 0.00
18140 fajar 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
18121 cxbvcxbnv 0 0 0.00
18122 Chaksin 0 0 0.00
18123 romusald 0 0 0.00
18124 ARN 0 0 0.00
18125 1239 0 0 0.00
18126 robotcanine 0 0 0.00
18127 CAFARO2013 0 0 0.00
18128 jose be lame 0 0 0.00
18129 Sackbaua 0 0 0.00
18130 TwoManWank 0 0 0.00
- PLAYER POINTS GOALS K/D
18131 usbusb 0 0 0.00
18132 fhjkfhkj 0 0 0.00
18133 asdfg 0 0 0.00
18134 RedArremer 0 0 0.00
18135 SuperZed 0 0 0.00
18136 zorroFTW 0 0 0.00
18137 my25051989 0 0 0.00
18138 JUN_04 0 0 0.00
18139 Raymondchaos 0 0 0.00
18140 lovestart 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
18121 ARN 0 0.00 0.00
18122 1239 0 0.00 0.00
18123 robotcanine 0 0.00 0.00
18124 CAFARO2013 0 0.00 0.00
18125 jose be lame 0 0.00 0.00
18126 Sackbaua 0 0.00 0.00
18127 TwoManWank 0 0.00 0.00
18128 usbusb 0 0.00 0.00
18129 fhjkfhkj 0 0.00 0.00
18130 asdfg 0 0.00 0.00
- PLAYER KILLS K/D K/Min
18131 RedArremer 0 0.00 0.00
18132 SuperZed 0 0.00 0.00
18133 zorroFTW 0 0.00 0.00
18134 my25051989 0 0.00 0.00
18135 JUN_04 0 0.00 0.00
18136 Raymondchaos 0 0.00 0.00
18137 lovestart 0 0.00 0.00
18138 headpiece747 0 0.00 0.00
18139 Hellraiser 0 0.00 0.00
18140 Keane 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
18121 ARN 0 0.00 0.00
18122 1239 0 0.00 0.00
18123 robotcanine 0 0.00 0.00
18124 CAFARO2013 0 0.00 0.00
18125 jose be lame 0 0.00 0.00
18126 Sackbaua 0 0.00 0.00
18127 TwoManWank 0 0.00 0.00
18128 usbusb 0 0.00 0.00
18129 fhjkfhkj 0 0.00 0.00
18130 asdfg 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
18131 RedArremer 0 0.00 0.00
18132 SuperZed 0 0.00 0.00
18133 zorroFTW 0 0.00 0.00
18134 my25051989 0 0.00 0.00
18135 JUN_04 0 0.00 0.00
18136 Raymondchaos 0 0.00 0.00
18137 lovestart 0 0.00 0.00
18138 headpiece747 0 0.00 0.00
18139 Hellraiser 0 0.00 0.00
18140 Keane 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players