<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
16601 gunnar723 0 0 0.00
16602 Soundblaster 0 0 0.00
16603 jonesy51 0 0 0.00
16604 503geek 0 0 0.00
16605 RewoL 0 0 0.00
16606 LLC 0 0 0.00
16607 BEN2012 0 0 0.00
16608 r6batterie 0 0 0.00
16609 rititi 0 0 0.00
16610 mrzeld 0 0 0.00
- PLAYER POINTS GOALS K/D
16611 Aescula 0 0 0.00
16612 shadzstar 0 0 0.00
16613 Alucius 0 0 0.00
16614 Igzell 0 0 0.00
16615 empee 0 0 0.00
16616 leandrojvari 0 0 0.00
16617 vetebee 0 0 0.00
16618 schokk 0 0 0.00
16619 igerous 0 0 0.00
16620 CYMA 0 0 0.00
Goals
- PLAYER POINTS GOALS K/D
16601 mariom 0 0 0.00
16602 Caesar 0 0 0.00
16603 EGSouthSky 0 0 0.00
16604 Dimonster 1008 0 1.32
16605 choppenj 0 0 0.00
16606 sprocko 0 0 0.00
16607 jmflores410 0 0 0.00
16608 sgtslayer87 0 0 0.00
16609 danielibrown 0 0 0.00
16610 crimson127 0 0 0.00
- PLAYER POINTS GOALS K/D
16611 Psycho Romeo 0 0 0.00
16612 ald07 0 0 0.00
16613 viniehoang 0 0 0.00
16614 KaitoHiroshi 0 0 0.00
16615 SONIC1230 60 0 0.67
16616 kiq 0 0 0.00
16617 DoomLord9 0 0 0.00
16618 s1nt4x-3rr0r 0 0 0.00
16619 oldschool 0 0 0.00
16620 V1ENS 0 0 0.00
Points
- PLAYER POINTS GOALS K/D
16601 gunnar723 0 0 0.00
16602 Soundblaster 0 0 0.00
16603 jonesy51 0 0 0.00
16604 503geek 0 0 0.00
16605 RewoL 0 0 0.00
16606 LLC 0 0 0.00
16607 BEN2012 0 0 0.00
16608 r6batterie 0 0 0.00
16609 rititi 0 0 0.00
16610 mrzeld 0 0 0.00
- PLAYER POINTS GOALS K/D
16611 Aescula 0 0 0.00
16612 shadzstar 0 0 0.00
16613 Alucius 0 0 0.00
16614 Igzell 0 0 0.00
16615 empee 0 0 0.00
16616 leandrojvari 0 0 0.00
16617 vetebee 0 0 0.00
16618 schokk 0 0 0.00
16619 igerous 0 0 0.00
16620 CYMA 0 0 0.00
Kills
- PLAYER KILLS K/D K/Min
16601 RewoL 0 0.00 0.00
16602 LLC 0 0.00 0.00
16603 BEN2012 0 0.00 0.00
16604 r6batterie 0 0.00 0.00
16605 rititi 0 0.00 0.00
16606 mrzeld 0 0.00 0.00
16607 Aescula 0 0.00 0.00
16608 shadzstar 0 0.00 0.00
16609 Alucius 0 0.00 0.00
16610 Igzell 0 0.00 0.00
- PLAYER KILLS K/D K/Min
16611 empee 0 0.00 0.00
16612 leandrojvari 0 0.00 0.00
16613 vetebee 0 0.00 0.00
16614 schokk 0 0.00 0.00
16615 igerous 0 0.00 0.00
16616 CYMA 0 0.00 0.00
16617 snce 0 0.00 0.00
16618 Alcteron 0 0.00 0.00
16619 Hinthial 0 0.00 0.00
16620 riordan 0 0.00 0.00
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
16601 RewoL 0 0.00 0.00
16602 LLC 0 0.00 0.00
16603 BEN2012 0 0.00 0.00
16604 r6batterie 0 0.00 0.00
16605 rititi 0 0.00 0.00
16606 mrzeld 0 0.00 0.00
16607 Aescula 0 0.00 0.00
16608 shadzstar 0 0.00 0.00
16609 Alucius 0 0.00 0.00
16610 Igzell 0 0.00 0.00
- PLAYER ASSISTS KA/D KA/Min
16611 empee 0 0.00 0.00
16612 leandrojvari 0 0.00 0.00
16613 vetebee 0 0.00 0.00
16614 schokk 0 0.00 0.00
16615 igerous 0 0.00 0.00
16616 CYMA 0 0.00 0.00
16617 snce 0 0.00 0.00
16618 Alcteron 0 0.00 0.00
16619 Hinthial 0 0.00 0.00
16620 riordan 0 0.00 0.00






* Stats are only recorded for games that have at least 4 human players