<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1541 CuntyMcFuck 814 1 1.16
1542 minijenx101 1057 0 1.31
1543 YetiCrab 1108 1 1.41
1544 wrathiron 1054 0 1.50
1545 MistaShoo 810 0 0.42
1546 Geneosis 1020 1 0.71
1547 Black Q 1456 2 2.78
1548 Doobey 2005 2 2.28
1549 JFruits 905 0 1.26
1550 Techfix 1094 1 0.57
- PLAYER POINTS GOALS K/D
1551 LordThrawn 1068 0 0.91
1552 StefanLawl 776 0 0.89
1553 NTC|Kuno 595 0 0.31
1554 adwardbear 980 0 1.18
1555 Nikita 1211 2 0.38
1556 Deitmar 1643 3 1.38
1557 =DFG=D4RK_4NG 636 0 0.61
1558 FF17 685 0 0.82
1559 [KoP]-=Ox=- 1151 2 1.00
1560 Cepheus 1023 0 0.77
Goals
- PLAYER POINTS GOALS K/D
1541 firepup82 440 0 0.42
1542 anifinder 520 0 0.55
1543 remda 345 0 0.57
1544 DarkSyN 9138 0 1.53
1545 MBFtrace 1124 0 1.33
1546 Cash 120 0 1.33
1547 TipsyHitman 180 0 1.25
1548 [KR]alwayzRun 200 0 1.50
1549 Desolater | ï 175 0 2.33
1550 honorabili 260 0 0.54
- PLAYER POINTS GOALS K/D
1551 The NiKnight 245 0 1.38
1552 you_me 225 0 0.88
1553 Tanamoril 1018 0 0.76
1554 Simon Belmont 165 0 0.67
1555 mr shoe 665 0 0.62
1556 Tathagata 1225 0 1.52
1557 CannibalBob 2022 0 1.11
1558 Cylla 50 0 1.00
1559 Oscarface {FU 140 0 0.57
1560 DarkOmen (RiP 15 0 0.00
Points
- PLAYER POINTS GOALS K/D
1541 Braebrae92 1094 3 0.64
1542 Vii 1092 2 1.14
1543 hadesdarklrd 1090 0 2.07
1544 bAsbbL 1090 0 1.06
1545 acidguy 1090 0 0.71
1546 megawatt 1089 0 0.48
1547 Audax 1088 1 0.92
1548 Wolf1074 1088 2 0.79
1549 avp2501 1086 1 1.10
1550 edborden 1080 0 1.50
- PLAYER POINTS GOALS K/D
1551 PanzrDragoon 1080 3 0.90
1552 Gamithon24 1080 0 1.53
1553 Sekmeth 1078 0 1.35
1554 Nappael 1076 1 1.08
1555 powerjunky 1073 1 0.72
1556 Homemaster 1070 0 1.19
1557 MrDoomaxe 1070 1 0.86
1558 kilian2012 1070 0 1.46
1559 flint91 1068 0 1.24
1560 LordThrawn 1068 0 0.91
Kills
- PLAYER KILLS K/D K/Min
1541 Goldengamer 24 1.33 0.64
1542 maseh 19 6.33 1.95
1543 MadCatCarolM 23 2.30 0.81
1544 CirusArven 24 1.20 1.11
1545 Vii 24 1.14 1.19
1546 ajkane 24 1.14 1.29
1547 [FUGUH] FyGoP 23 2.09 1.27
1548 Yukari 23 2.09 1.39
1549 Corbeaunoir 24 1.09 0.52
1550 xSilvershotx 23 2.09 1.65
- PLAYER KILLS K/D K/Min
1551 shinD 24 1.00 0.64
1552 Yoggien Fra M 24 0.96 0.49
1553 ^2STFD! super 24 0.96 0.93
1554 Keyjin 24 0.96 0.96
1555 Hershy106 24 0.96 0.67
1556 TurboNarwhal 24 0.96 0.68
1557 Valsimot 24 0.89 0.56
1558 StefanLawl 24 0.89 0.68
1559 HKnopf 24 0.86 0.94
1560 BackFire 23 1.77 0.50
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1541 Huskydoggy1 53 2.94 2.01
1542 bunnbunn 54 1.93 1.32
1543 iamthebeast 54 1.80 1.51
1544 Pierce001 54 1.80 1.02
1545 fatbear 52 3.71 1.50
1546 FunkyMonkey 51 4.64 2.13
1547 I<3bacon 54 1.59 1.11
1548 MrJonson 53 2.52 1.32
1549 Legato2400 53 2.41 1.69
1550 akaleus 53 2.30 2.09
- PLAYER ASSISTS KA/D KA/Min
1551 flint91 53 2.12 1.57
1552 Hinduman 52 3.06 1.99
1553 minijenx101 53 2.04 1.36
1554 JOWNED 53 1.89 1.18
1555 MCp°Spartan| 53 1.89 1.50
1556 mr shoe 53 1.83 2.09
1557 Tirulii 53 1.83 1.82
1558 naxon 52 2.74 3.21
1559 357SIG 52 2.74 1.77
1560 An1musV0X 52 2.74 1.41






* Stats are only recorded for games that have at least 4 human players