<PREVNEXT>
Overall
- PLAYER POINTS GOALS K/D
1161 kschaffner 2376 4 1.10
1162 Devinstater 1995 0 2.46
1163 sushi 1851 2 0.52
1164 huitoofa 1575 0 0.69
1165 eton125 1320 1 0.35
1166 Driv3n 1450 0 1.12
1167 [[G2H]] Thuno 1190 0 0.91
1168 Naskoni 1913 0 1.31
1169 Global 1611 2 1.00
1170 AHunTA 1236 0 0.55
- PLAYER POINTS GOALS K/D
1171 frylander 1263 6 1.42
1172 Mingoz 2122 2 1.62
1173 Fragmite 1866 0 1.18
1174 Runithard 1605 0 1.77
1175 CizerK 1788 2 1.03
1176 AzureSky 1723 2 0.82
1177 janpietchris 1883 3 0.84
1178 Typhlomence 1924 2 0.80
1179 SlicenDice 1666 1 1.53
1180 Braebrae92 1094 3 0.64
Goals
- PLAYER POINTS GOALS K/D
1161 InS 577 1 0.60
1162 tgvern2010 678 1 0.81
1163 [KoP]Slave 1530 1 1.27
1164 LUCAS2000 3957 1 0.65
1165 Anakru 1305 1 1.33
1166 CrudBonemeal 795 1 0.71
1167 X211 733 1 1.70
1168 Mowerman 461 1 0.53
1169 drizzt80 1560 1 0.67
1170 ultimo 723 1 0.71
- PLAYER POINTS GOALS K/D
1171 Trap 693 1 1.17
1172 stramacchia 353 1 1.33
1173 AltTrigger 120 1 0.78
1174 Vince_Black 1462 1 1.03
1175 Vandahla 321 1 0.17
1176 CRIPPLEhank 540 1 0.69
1177 Ninlil 453 1 0.21
1178 Uranhon 3736 1 1.00
1179 Nemesis157 470 1 0.33
1180 MeisterGlanz 855 1 4.00
Points
- PLAYER POINTS GOALS K/D
1161 Shadowterm 1847 3 1.35
1162 Gladaed 1846 2 0.91
1163 spacebrad 1835 0 0.51
1164 Yamakuzi 1833 1 1.60
1165 Skylinepete 1832 9 0.93
1166 xfactor 1830 0 0.70
1167 UnknownTarget 1825 1 1.28
1168 PhilRoi 1825 0 2.03
1169 Pacifist 1814 1 1.83
1170 Space Dude 1814 1 1.10
- PLAYER POINTS GOALS K/D
1171 DaJackel 1813 0 1.09
1172 fatbear 1810 0 3.71
1173 Decade 1807 0 1.05
1174 PhoCowboy 1807 2 1.59
1175 Dude 1805 0 1.09
1176 bee412 1805 2 1.25
1177 Masterhippi 1804 0 0.61
1178 MrBanana519 1804 1 1.09
1179 VodevilOmega 1803 0 0.85
1180 bapdu38 1803 3 1.22
Kills
- PLAYER KILLS K/D K/Min
1161 cronkllr 39 1.70 1.02
1162 A_Tree 40 0.68 0.67
1163 >SIC| Smoke 40 0.53 0.58
1164 Sprunt 38 2.53 1.42
1165 MrNeon 27 13.50 1.37
1166 Metalhead 39 1.44 1.32
1167 izumo13 39 1.39 0.84
1168 Morbius 38 2.38 0.55
1169 clawruler 38 2.38 0.62
1170 Lt_Snitz 39 1.30 1.06
- PLAYER KILLS K/D K/Min
1171 ^8nightshadow 39 1.18 0.92
1172 reco 39 1.18 0.81
1173 Napolei 39 1.15 0.59
1174 numerus 39 1.11 0.78
1175 amox 37 3.08 1.47
1176 Mike Tyson 39 1.08 0.68
1177 Semtex 37 3.08 1.09
1178 mADcivet 39 1.08 0.71
1179 suuxe 39 1.08 0.60
1180 Djanu 39 1.08 1.09
Kill Assists
- PLAYER ASSISTS KA/D KA/Min
1161 Jesuxtrovski 80 3.33 2.03
1162 Griff 82 1.30 1.34
1163 Braebrae92 81 2.25 1.21
1164 Daymun 80 3.20 1.86
1165 Magnitude83 80 2.76 1.94
1166 Devinstater 79 3.29 1.80
1167 fergor123 79 3.29 1.38
1168 Adoray 81 1.23 0.88
1169 JiNeTiK 80 2.11 1.35
1170 Ðεὡf Lhik 80 1.67 1.34
- PLAYER ASSISTS KA/D KA/Min
1171 janpietchris 79 2.55 2.12
1172 GusX44 79 2.47 1.99
1173 aopaop 79 2.47 1.67
1174 PROSTO_MAX 79 2.32 1.67
1175 louder 80 1.31 1.48
1176 Vexton 77 3.85 1.48
1177 ChronicYog 77 3.67 1.74
1178 SlicenDice 78 2.60 1.41
1179 knofikation 78 2.60 1.60
1180 Dr Fumbles 79 1.55 1.96






* Stats are only recorded for games that have at least 4 human players